English Championship Counter for 2023
Sunday 23rd July 2023
Entries for those on the guaranteed entry list will open on Saturday 13th May at 0800. To be guaranteed an entry you should enter by 09:00 on Friday 19th May.
Entries for FRA members only will open at 10:00 on Friday 19th May and close at 09.00 on Friday 26th May or when 70% of the places have been filled.
Entries for all remaining places will open for all at 10:00 on Friday 26th May and a waiting list will be used if the event becomes full (500 limit).
Chapelfell Top is an AS race; 7km with 400m ascent.
It is an out and back route which has a bit of everything: tough fell ground, a big climb (to the summit of Chapelfell Top at an elevation of 703m) and a fantastic quick descent. It starts in St. John’s Chapel and heads straight up Chapelfell Top, initially on a track and then out on to the open fell, reaching the summit before turning around and heading back down by the same route.
This is a race for people with fell running experience. Participants must be confident in running across rough terrain and have competent navigation skills as there are no paths on the fell section and none of the route is flagged.
Registration is in Barrington Hall on the village green and will be open from 11am.
Parking will be available in fields to the east of the village, £5 per car, please car share if possible as space will be limited. What3Words https://w3w.co/depth.brambles.normal
Refreshments will be available to buy from The Golden Lion pub and the Chatterbox Cafe before and after the race.
Camping is available at Westgate Caravan and Camping Site (2km from the race start) https://westgatecaravanandcampingsite.co.uk/
This race is organised by Durham Fell Runners and is licensed and supported by the FRA. Please consider joining the FRA to support the organisation and receive a discount on future race entries visit the Fell Runners Association (FRA) website.
The race will be run under FRA rules; no GPS for navigation and no walking poles are permitted.
Time: Registration open from 11am to collect race number and dibber. Men’s race start at 1300. Women’s race start at 1400.
Location: St. John’s Chapel, Weardale, DL13 1QF.
Course: 7km distance, 400m ascent.
Kit: Please bring and be prepared to carry full FRA kit.
2022 Results
https://www.durhamfellrunners.org/results/results-2022/chapelfell-top-results-12th-july-2022/
Position | Gender position | Age cat position | Name | Club | Time | Category |
---|---|---|---|---|---|---|
1 | 1 | 1 | Chris Alborough | Durham Fell Runners | 33:56 | MSEN |
2 | 2 | 2 | Harry Cowling | Howgill Harriers | 34:48 | MSEN |
3 | 3 | 3 | Dave Cope | Howgill Harriers | 37:10 | MSEN |
4 | 4 | 1 | Mick Jones | 37:28 | M40 | |
5 | 5 | 4 | Jack Ravenscroft | Howgill Harriers | 38:04 | MSEN |
6 | 6 | 5 | Daniel O’Boyle | 38:49 | MSEN | |
7 | 7 | 6 | Hamish Carrick | 39:11 | MSEN | |
8 | 8 | 7 | Joseph Addison | Hunwick Harriers | 39:15 | MSEN |
9 | 9 | 2 | Andy Blackett | Durham Fell Runners | 39:19 | M40 |
10 | 1 | 1 | Emily Cowper-Coles | 39:22 | WSEN | |
11 | 10 | 3 | Richard Bateson | Northumberland Fell Runners | 39:37 | M40 |
12 | 11 | 8 | Nicholas Barber | Helm Hill Runners | 39:43 | MSEN |
13 | 12 | 9 | Andrew Armin | Saltwell Harriers | 40:19 | MSEN |
14 | 13 | 10 | Joe Stringer | Northumberland Fell Runners | 40:34 | MSEN |
15 | 14 | 11 | Will Lloyd | Tynedale Harriers & AC | 41:16 | MSEN |
16 | 15 | 4 | Roger Silitoe | Northumberland Fell Runners | 41:20 | M40 |
17 | 16 | 5 | Graeme Watt | Elvet Striders | 41:28 | M40 |
18 | 17 | 6 | Paul Hodgson | Durham Fell Runners | 42:42 | M40 |
19 | 18 | 12 | Keith Melvin | 42:44 | MSEN | |
20 | 19 | 1 | Joseph Green | Tynedale Harriers & AC | 42:48 | MU21 |
21 | 20 | 1 | Andy Green | Tynedale Harriers & AC | 42:50 | M50 |
22 | 21 | 7 | Stephen Ireland | 42:58 | M40 | |
23 | 22 | 13 | Stephen Ridley | Derwent Valley Trail Runners | 43:05 | MSEN |
24 | 23 | 1 | Steve Everett | Durham City Harriers & AC | 43:19 | M60 |
25 | 24 | 2 | John Rippon | Northumberland Fell Runners | 43:32 | M50 |
26 | 25 | 3 | Toby Gibson | Ponteland Runners | 43:52 | M50 |
27 | 26 | 8 | Simon Long | Saltwell Harriers | 44:29 | M40 |
28 | 27 | 14 | Michael Sturla | Durham Fell Runners | 44:34 | MSEN |
29 | 28 | 9 | Phil Tickner | Durham City Harriers & AC | 44:38 | M40 |
30 | 29 | 10 | Ian Hutchinson | Durham Fell Runners | 45:10 | M40 |
31 | 30 | 2 | Graham Bradshaw | Hunwick Harriers | 45:30 | M60 |
32 | 31 | 11 | Sean Robinson | Howgill Harriers | 45:51 | M40 |
33 | 32 | 12 | Andrew Stimson | Durham Fell Runners | 46:57 | M40 |
34 | 2 | 1 | Karen Robertson | Northumberland Fell Runners | 47:25 | W50 |
35 | 33 | 15 | Dave Fielden | Northumberland Fell Runners | 47:44 | MSEN |
36 | 34 | 13 | Ian Hayden | Low Fell RC | 48:00 | M40 |
37 | 35 | 16 | Steven Airey | Elvet Striders | 48:05 | MSEN |
38 | 36 | 4 | Digby Harris | Pennine Fell Runners | 48:58 | M50 |
39 | 37 | 17 | Tim Featherstone | DUTR | 49:09 | MSEN |
40 | 38 | 14 | Ross Robertson | Vegan Runners UK | 50:49 | M40 |
41 | 39 | 18 | Dan Cooke | South Shields Tri | 50:53 | MSEN |
42 | 40 | 5 | Paul Delaney | Durham City Harriers & AC | 51:20 | M50 |
43 | 41 | 6 | Paul Stephenson | Derwent Valley Running Club | 51:49 | M50 |
44 | 42 | 19 | Iain Gibson | Elvet Striders | 52:17 | MSEN |
45 | 43 | 15 | William Powis | North Shields Polytechnic Club | 52:33 | M40 |
46 | 3 | 2 | Susan Fawkes | DH Runners | 52:33 | WSEN |
47 | 44 | 3 | Bernard Kivlehan | Northumberland Fell Runners | 54:32 | M60 |
48 | 4 | 3 | Alex Fiddes | Red Kite Runners | 54:49 | WSEN |
49 | 5 | 2 | Nina Cameron | Northumberland Fell Runners | 55:10 | W50 |
50 | 45 | 7 | Paul Edwin | Tynedale Harriers & AC | 56:10 | M50 |
51 | 46 | 4 | John Punshon | Northumberland Fell Runners | 56:25 | M60 |
52 | 6 | 3 | Denise Tunstall | Durham Fell Runners | 59:29 | W50 |
53 | 47 | 8 | Keith Stoker | 01:01:29 | M50 | |
54 | 7 | 1 | Claire Calverley | Northumberland Fell Runners | 01:05:54 | W40 |
55 | 48 | 5 | Jim Lloyd | 01:06:30 | M60 | |
56 | 8 | 4 | Laura Bartle | Hunwick Harriers | 01:07:12 | WSEN |
57 | 49 | 20 | Ed Lloyd | 01:11:04 | MSEN | |
58 | 50 | 6 | Ian Horn | 01:12:14 | M60 |
photos from 2021 race

photos from 2020 race
