This morning a group of ladies from our Tuesday sessions (plus special guest Clare O) had a wonderful run from Reeth. We had the wind to our backs as we made our way up on to Fremington Edge and then, sheltered by the wall, had a lovely run along the ridge. Then came the fun bit! It is such a wonderful descent down a springy, grassy path before a short, steeper technical section. The section along by the river is always more undulating than you would like it to be but we were back in Reeth before we knew it. A fabulous, relaxed and thoroughly enjoyable run out!
Kettlewell Anniversary

Kettlewell Anniversary [S2] - 9 Jun 2022
pos | name | cat | time | points |
---|---|---|---|---|
10 | Martin Wilson | MSEN | 0:42:33 | 40 |
20 | Paul Hodgson | M40 | 0:46:54 | 39 |
26 | Dan Hoyle | MSEN | 0:48:36 | 38 |
35 | Andrew Stimson | M40 | 0:50:39 | 37 |
59 | Megan McCarthy | FSEN | 0:57:13 | 40 |
74 | Denise Tunstall | F55 | 1:04:12 | 39 |
82 | Dougie Nisbet | M55 | 1:06:56 | 36 |
Club Champs 2022 - Fixtures and Details
Club Champs 2022 - Results Men
NAME | TOTAL | S1 | S2 | S3 | M1 | M2 | M3 | L1 | L2 | L3 | BEST-S | BEST-M | BEST-L | BONUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Blackett | 119 | 40 | 39 | 40 | 39 | 40 | 40 | 39 | ||||||
Michael Sturla | 115 | 39 | 40 | 37 | 38 | 40 | 37 | 38 | ||||||
Mark Smith | 103 | 38 | 33 | 32 | 38 | 33 | 32 | |||||||
Dougie Nisbet | 100 | 37 | 36 | 32 | 31 | 37 | 32 | 31 | ||||||
Chris Alborough | 40 | 40 | 0 | 0 | 40 | |||||||||
Martin Wilson | 119 | 40 | 40 | 39 | 38 | 39 | 40 | 40 | 39 | |||||
Joe Addison | 37 | 37 | 0 | 0 | 37 | |||||||||
Owen Carter | 36 | 36 | 0 | 0 | 36 | |||||||||
Andrew Stimson | 123 | 37 | 39 | 36 | 39 | 35 | 40 | 39 | 39 | 40 | 5 | |||
Paul Hodgson | 116 | 39 | 38 | 34 | 39 | 38 | 39 | 38 | 39 | |||||
Adam Bridges | 67 | 34 | 33 | 0 | 34 | 33 | ||||||||
Dan Hoyle | 76 | 38 | 38 | 38 | 38 | 0 | ||||||||
Andrew Henderson | 35 | 35 | 0 | 35 | 0 | |||||||||
Tom Carter | 40 | 40 | 0 | 40 | 0 | |||||||||
Max Wilkinson | 37 | 37 | 0 | 37 | 0 | |||||||||
Stan Gibson | 37 | 37 | 0 | 0 | 37 | |||||||||
Dan Rhodes | 38 | 38 | 38 | 0 | 0 | |||||||||
Tom Dobbing | 40 | 40 | 0 | 0 | 40 |
Club Champs 2022 - Results Ladies
NAME | TOTAL | S1 | S2 | S3 | M1 | M2 | M3 | L1 | L2 | L3 | BEST-S | BEST-M | BEST-L | BONUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawn Hosking | 120 | 40 | 40 | 40 | 40 | 40 | 40 | |||||||
Denise Tunstall | 125 | 39 | 39 | 40 | 40 | 38 | 40 | 40 | 40 | 40 | 5 | |||
Meghan McCarthy | 119 | 40 | 40 | 39 | 39 | 40 | 40 | 39 | ||||||
Roslyn Kelsey | 38 | 38 | 0 | 0 | 38 |
New ‘Durham Hewitts Round’ Record for Duncan
Duncan Archer went out on Saturday at took 41 minutes off the record for the Durham Hewitts Round. If you aren’t familiar with the route it takes in all the mountains over 2000 feet and with 3o metres prominence in County Durham. The record has been held since 2011 by Will Horsley.
Duncan completed the round in 9:58:39s
Read all about it here.
http://duncanarcher.com/blog/2022/05/28/durham-hewitts-round/
Training Schedule for May and June
Club Champs Update
Guisborough 3 Tops [M1] - 30 Apr 2022
pos | name | cat | time | points |
---|---|---|---|---|
82 | Martin Wilson | MSEN | 01:26:15 | 40 |
129 | Andy Blackett | M40 | 01:33:49 | 39 |
144 | Dan Hoyle | MSEN | 01:35:59 | 38 |
158 | Michael Sturla | MSEN | 01:37:29 | 37 |
168 | Andrew Stimson | M40 | 01:38:22 | 36 |
172 | Andrew Henderson | M55 | 01:39:47 | 35 |
209 | Adam Bridges | M40 | 01:46:18 | 34 |
210 | Mark Smith | M45 | 01:46:20 | 33 |
263 | Denise Tunstall | W55 | 02:05:41 | 40 |
275 | Dougie Nisbet | M55 | 02:16:53 | 32 |
Club Champs 2022 - Results Men
NAME | TOTAL | S1 | S2 | S3 | M1 | M2 | M3 | L1 | L2 | L3 | BEST-S | BEST-M | BEST-L | BONUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Blackett | 119 | 40 | 39 | 40 | 39 | 40 | 40 | 39 | ||||||
Michael Sturla | 115 | 39 | 40 | 37 | 38 | 40 | 37 | 38 | ||||||
Mark Smith | 103 | 38 | 33 | 32 | 38 | 33 | 32 | |||||||
Dougie Nisbet | 100 | 37 | 36 | 32 | 31 | 37 | 32 | 31 | ||||||
Chris Alborough | 40 | 40 | 0 | 0 | 40 | |||||||||
Martin Wilson | 119 | 40 | 40 | 39 | 38 | 39 | 40 | 40 | 39 | |||||
Joe Addison | 37 | 37 | 0 | 0 | 37 | |||||||||
Owen Carter | 36 | 36 | 0 | 0 | 36 | |||||||||
Andrew Stimson | 123 | 37 | 39 | 36 | 39 | 35 | 40 | 39 | 39 | 40 | 5 | |||
Paul Hodgson | 116 | 39 | 38 | 34 | 39 | 38 | 39 | 38 | 39 | |||||
Adam Bridges | 67 | 34 | 33 | 0 | 34 | 33 | ||||||||
Dan Hoyle | 76 | 38 | 38 | 38 | 38 | 0 | ||||||||
Andrew Henderson | 35 | 35 | 0 | 35 | 0 | |||||||||
Tom Carter | 40 | 40 | 0 | 40 | 0 | |||||||||
Max Wilkinson | 37 | 37 | 0 | 37 | 0 | |||||||||
Stan Gibson | 37 | 37 | 0 | 0 | 37 | |||||||||
Dan Rhodes | 38 | 38 | 38 | 0 | 0 | |||||||||
Tom Dobbing | 40 | 40 | 0 | 0 | 40 |
Club Champs 2022 - Results Ladies
NAME | TOTAL | S1 | S2 | S3 | M1 | M2 | M3 | L1 | L2 | L3 | BEST-S | BEST-M | BEST-L | BONUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawn Hosking | 120 | 40 | 40 | 40 | 40 | 40 | 40 | |||||||
Denise Tunstall | 125 | 39 | 39 | 40 | 40 | 38 | 40 | 40 | 40 | 40 | 5 | |||
Meghan McCarthy | 119 | 40 | 40 | 39 | 39 | 40 | 40 | 39 | ||||||
Roslyn Kelsey | 38 | 38 | 0 | 0 | 38 |
Cockfield Chase Results
60 runners turned out for this years Cockfield Chase, in what might be a fell running first, the female runners outnumbered the male by 31:29, the majority were enjoying their first fell race. Huge congratulations to all who ran, it was a wonderful evening and great to see you all out enjoying The Fell.
Sam Rhodes-Dawber finished first, completing the race lap in 13:40, he was 9 seconds ahead of Matt Walker (Both DFR).
Meghan McCarthy (DFR) finished in a time of 17:58, taking the ladies race by 15 seconds from Joanne Raine
Profits from the race will be donated to Cockfield Primary School defibrillator fundraising campaign and any other local charities suggested by entrants – please let me know your ideas.
Cockfield Chase - 29 Apr 2022
Position | Gender position | Age cat position | Name | Club | Time | Category |
---|---|---|---|---|---|---|
1 | 1 | 1 | Samuel Rhodes Dawber | Durham Fell Runners | 13:40 | MU21 |
2 | 2 | 1 | Matt Walker | Durham Fell Runners | 13:49 | M40 |
3 | 3 | 1 | Stephen Jack | Wolf Pack Running Club | 14:04 | MSEN |
4 | 4 | 2 | Phil Tickner | Durham City Harriers & AC | 15:17 | M40 |
5 | 5 | 3 | Ian Hutchinson | Derwentside AC | 15:40 | M40 |
6 | 6 | 2 | Michael Sturla | Durham Fell Runners | 15:43 | MSEN |
7 | 7 | 2 | Rory Hart | 15:53 | MU21 | |
8 | 8 | 1 | Alistair Hart | Hunters Bog Trotters | 16:13 | M50 |
9 | 9 | 2 | Andy Biggs | Durham City Harriers & AC | 17:04 | M50 |
10 | 10 | 4 | Leon Curry | Wolf Pack Running Club | 17:25 | M40 |
11 | 11 | 3 | James Futers | Wolf Pack Running Club | 17:30 | MSEN |
12 | 12 | 4 | Stanton Gibson | Durham Fell Runners | 17:38 | MSEN |
13 | 13 | 3 | Paul Delaney | Durham City Harriers & AC | 17:41 | M50 |
14 | 1 | 1 | Meghan McCarthy | Durham Fell Runners | 17:58 | WSEN |
15 | 2 | 2 | Joanne Raine | Crook & Dist Sports AC | 18:13 | WSEN |
16 | 3 | 3 | Steph Dobbing | Quakers Running Club | 18:14 | WSEN |
17 | 4 | 4 | Alison Goulding | Derwentside AC | 18:20 | WSEN |
18 | 14 | 5 | Paul Dickinson | 18:29 | M40 | |
19 | 15 | 6 | Paul West | Wolf Pack Running Club | 18:33 | M40 |
20 | 16 | 7 | Martin Greensitt | Derwent Valley Trail Runners | 18:57 | M40 |
21 | 17 | 8 | John Holliday | Team caterpillar | 18:59 | M40 |
22 | 18 | 4 | Darren Fairclough | Crook & Dist Sports AC | 19:03 | M50 |
23 | 19 | 5 | Digby Harris | Pennine Fell Runners | 19:16 | M50 |
24 | 5 | 1 | Angela Hall | Durham City Harriers & AC | 19:32 | W40 |
25 | 6 | 5 | Sarah Cook | Elvet Striders | 19:52 | WSEN |
26 | 20 | 9 | Darren Stockdale | Darlington H & AC | 20:26 | M40 |
27 | 21 | 1 | Eddie Peat | Durham Fell Runners | 20:30 | M60 |
28 | 7 | 6 | Emily Bonnett | 20:36 | WSEN | |
29 | 22 | 2 | Andrew Turnell | Crook & Dist Sports AC | 21:46 | M60 |
30 | 8 | 1 | Martha McBarron | Swaledale Runners | 22:19 | W60 |
31 | 9 | 2 | Lynne Carruthers | Durham City Harriers & AC | 22:29 | W60 |
32 | 10 | 7 | Helen Bonnett | 22:31 | WSEN | |
33 | 23 | 1 | Alan Wilks | Aycliffe Running Club | 22:32 | M70 |
34 | 24 | 10 | Blaine Patton | Wolf Pack Running Club | 23:02 | M40 |
35 | 11 | 8 | Gemma Robertson | 23:14 | WSEN | |
36 | 12 | 9 | Ellie Tucker | 23:14 | WSEN | |
37 | 13 | 10 | Kimberlie Hitchcock | 23:24 | WSEN | |
38 | 25 | 6 | David Stothard | Aycliffe Running Club | 23:26 | M50 |
39 | 14 | 11 | Lizzie Lupton | Durham City Harriers & AC | 24:11 | WSEN |
40 | 15 | 12 | Debra Harland | 24:28 | WSEN | |
41 | 16 | 1 | Barbara Crawley | Teesdale AC | 25:11 | W50 |
42 | 17 | 2 | Susan Jackson | Redway Runners | 26:01 | W50 |
43 | 18 | 2 | Rachel Edmunds | Blackhill Bounders | 26:03 | W40 |
44 | 19 | 3 | Fiona Harrington | Elvet Striders | 26:20 | W50 |
45 | 26 | 3 | John Harrison | Swaledale Runners | 26:21 | M60 |
46 | 27 | 2 | Charlie Taylor | Runnation Running Club | 26:26 | M70 |
47 | 20 | 3 | Sandrine Hewitt | Aycliffe Running Club | 26:28 | W40 |
48 | 21 | 4 | Lesley Kipling | 26:54 | W40 | |
49 | 22 | 4 | Claire Weighell | 26:54 | W50 | |
50 | 23 | 5 | Diane Lockhart | Quakers Running Club | 26:55 | W40 |
51 | 28 | 11 | Kevin Sugden | 27:38 | M40 | |
52 | 24 | 13 | Louise Franks | Teesdale AC | 31:03 | WSEN |
53 | 29 | 7 | David Raymond | Teesdale AC | 31:03 | M50 |
54 | 25 | 5 | Louise Harrington | Weardale Flyers | 31:20 | W50 |
55 | 26 | 6 | Lynda Kempsey | 31:23 | W50 | |
56 | 27 | 7 | Catherine Bonnett | 31:29 | W50 | |
57 | 28 | 8 | Amanda Pettitt | Teesdale AC | 32:27 | W50 |
58 | 29 | 6 | Helen Spaven | Quakers Running Club | 1 lap | W40 |
58 | 30 | 9 | Mandy Harrison | Teesdale AC | 1 lap | W50 |
58 | 31 | 10 | Janet Stables | Teesdale AC | 1 lap | W50 |

Online entries open for Kettlewell Anniversary
This is the second short race in the 2022 Club champs. Racebest are saying there are no entries on the day. Use the following link for pre-entry.
Online Entry at Racebest for Kettlewell Anniversary
A reminder of the Club Champs events …
Date | Race | FRA Category | DFR Category | Location |
---|---|---|---|---|
SiEntries | ||||
13/03/2022 | Carrock Fell Entry on the Day | AS | SHORT [S1] | Lake District |
20/03/2022 | Bilsdale Enter Online: SiEntries | AL | LONG [L1] | NY Moors |
30/04/2022 | Guisborough 3 Tops | AM | MEDIUM [M1] | NY Moors |
09/06/2022 Racebest stating no EOD | Kettlewell Anniversary Online Entry at racebest | AS | SHORT [S2] | Yorkshire Dales |
19/06/2022 | Windy Gyle EOD | BM | MEDIUM [M2] | Northumberland |
09/07/2022 | Wasdale Enter Online: SiEntries | AL | LONG [L2] | Lake District |
20/07/2022 | Fellside | AM | MEDIUM [M3] | Lake District |
06/08/2022 | Osmotherley Show | BS | SHORT [S3] | NY Moors |
19/11/2022 | Tour of Pendle | AL | LONG [L3] | Lancs |
Club Champs 2022
The replacement event for the postponed High Cup Nick race will be Windy Gyle. The revised Club Champs calendar now looks as follows:
Date | Race | FRA Category | DFR Category | Location |
---|---|---|---|---|
SiEntries | ||||
13/03/2022 | Carrock Fell Entry on the Day | AS | SHORT [S1] | Lake District |
20/03/2022 | Bilsdale Enter Online: SiEntries | AL | LONG [L1] | NY Moors |
30/04/2022 | Guisborough 3 Tops | AM | MEDIUM [M1] | NY Moors |
09/06/2022 Racebest stating no EOD | Kettlewell Anniversary Online Entry at racebest | AS | SHORT [S2] | Yorkshire Dales |
19/06/2022 | Windy Gyle EOD | BM | MEDIUM [M2] | Northumberland |
09/07/2022 | Wasdale Enter Online: SiEntries | AL | LONG [L2] | Lake District |
20/07/2022 | Fellside | AM | MEDIUM [M3] | Lake District |
06/08/2022 | Osmotherley Show | BS | SHORT [S3] | NY Moors |
19/11/2022 | Tour of Pendle | AL | LONG [L3] | Lancs |
Newsletter – Mar 2022
Bilsdale Results

Bilsdale [L1] - 20 Mar 2022
pos | name | cat | time | points |
---|---|---|---|---|
4 | Chris Alborough | MO/2 | 02:17:33 | 40 |
15 | Andy Blackett | M40/4 | 02:26:09 | 39 |
19 | Martin Wilson | MO/7 | 02:26:49 | 38 |
29 | Joe Addison | MO/11 | 02:37:11 | 37 |
35 | Owen Carter | MO/15 | 02:40:35 | 36 |
37 | Andrew Stimson | M40/12 | 02:42:06 | 35 |
41 | Paul Hodgson | M40/13 | 02:47:19 | 34 |
68 | Dawn Hosking | F40/2 | 02:59:33 | 40 |
74 | Adam Bridges | M40/25 | 03:07:45 | 33 |
84 | Meghan McCarthy | FO/6 | 03:12:33 | 39 |
87 | Mark Smith | M40/29 | 03:13:33 | 32 |
105 | Roslyn Kelsey | F40/9 | 03:35:37 | 38 |
115 | Dougie Nisbet | M50/12 | 03:56:04 | 31 |
Club Champs 2022 - Fixtures and Details
Club Champs 2022 - Results Men
NAME | TOTAL | S1 | S2 | S3 | M1 | M2 | M3 | L1 | L2 | L3 | BEST-S | BEST-M | BEST-L | BONUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Blackett | 119 | 40 | 39 | 40 | 39 | 40 | 40 | 39 | ||||||
Michael Sturla | 115 | 39 | 40 | 37 | 38 | 40 | 37 | 38 | ||||||
Mark Smith | 103 | 38 | 33 | 32 | 38 | 33 | 32 | |||||||
Dougie Nisbet | 100 | 37 | 36 | 32 | 31 | 37 | 32 | 31 | ||||||
Chris Alborough | 40 | 40 | 0 | 0 | 40 | |||||||||
Martin Wilson | 119 | 40 | 40 | 39 | 38 | 39 | 40 | 40 | 39 | |||||
Joe Addison | 37 | 37 | 0 | 0 | 37 | |||||||||
Owen Carter | 36 | 36 | 0 | 0 | 36 | |||||||||
Andrew Stimson | 123 | 37 | 39 | 36 | 39 | 35 | 40 | 39 | 39 | 40 | 5 | |||
Paul Hodgson | 116 | 39 | 38 | 34 | 39 | 38 | 39 | 38 | 39 | |||||
Adam Bridges | 67 | 34 | 33 | 0 | 34 | 33 | ||||||||
Dan Hoyle | 76 | 38 | 38 | 38 | 38 | 0 | ||||||||
Andrew Henderson | 35 | 35 | 0 | 35 | 0 | |||||||||
Tom Carter | 40 | 40 | 0 | 40 | 0 | |||||||||
Max Wilkinson | 37 | 37 | 0 | 37 | 0 | |||||||||
Stan Gibson | 37 | 37 | 0 | 0 | 37 | |||||||||
Dan Rhodes | 38 | 38 | 38 | 0 | 0 | |||||||||
Tom Dobbing | 40 | 40 | 0 | 0 | 40 |
Club Champs 2022 - Results Ladies
NAME | TOTAL | S1 | S2 | S3 | M1 | M2 | M3 | L1 | L2 | L3 | BEST-S | BEST-M | BEST-L | BONUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawn Hosking | 120 | 40 | 40 | 40 | 40 | 40 | 40 | |||||||
Denise Tunstall | 125 | 39 | 39 | 40 | 40 | 38 | 40 | 40 | 40 | 40 | 5 | |||
Meghan McCarthy | 119 | 40 | 40 | 39 | 39 | 40 | 40 | 39 | ||||||
Roslyn Kelsey | 38 | 38 | 0 | 0 | 38 |