Cockfield Chase – 27th April 2023
Position | Gender position | Age cat position | Name | Club | Time | Category |
1 | 1 | 1 | Chris Alborough | Durham Fell Runners | 12:37* | MO |
2 | 2 | 2 | Rory Woods | Durham Fell Runners | 13:00 | MO |
3 | 3 | 1 | Sam Rhodes-Dawber | Durham Fell Runners | 13:47 | MU21 |
4 | 4 | 2 | Rory Hart | | 13:59 | MU21 |
5 | 5 | 3 | Kurt Dale | Durham City Harriers & AC | 14:08 | MO |
6 | 6 | 4 | Joe Addison | Durham fell Runners | 14:23 | MO |
7 | 7 | 3 | Hamish Carrick | Durham Fell Runners | 14:28 | MU21 |
8 | 8 | 5 | James Young | Saltwell Harriers | 14:35 | MO |
9 | 9 | 1 | Phil Tickner | Durham City Harriers & AC | 14:41 | M40 |
10 | 10 | 2 | Paul Hodgson | Durham Fell Runners | 15:15 | M40 |
11 | 11 | 6 | Ben Ormshaw | | 15:22 | MO |
12 | 12 | 3 | Adam Malloy | Northumberland Fell Runners | 15:25 | M40 |
13 | 13 | 4 | Caleb Hewer | Low Fell RC | 15:30 | MU21 |
14 | 14 | 4 | Ian Hutchinson | Derwentside AC | 15:32 | M40 |
15 | 15 | 5 | Nick Selmes | Durham Fell Runners | 15:43 | M40 |
16 | 16 | 6 | Dave Hewer | Saltwell Harriers | 15:50 | M40 |
17 | 17 | 1 | Alistair Hart | Hunters Bog Trotters | 15:52 | M50 |
18 | 18 | 7 | Liam Gallagher | | 16:10 | MO |
19 | 19 | 8 | Graham Stephenson | Saltwell Harriers | 16:30 | MO |
20 | 20 | 9 | Matthew Scott | Derwent Valley Running Club | 16:49 | MO |
21 | 21 | 10 | Michael Sturla | Durham Fell Runners | 16:55 | MO |
22 | 22 | 7 | Steven Fairbairn | Durham City Harriers & AC | 17:00 | M40 |
23 | 23 | 8 | Paul Dickinson | Durham Fell Runners | 17:10 | M40 |
24 | 1 | 1 | Joanna McNeill | Saltwell Harriers | 17:17 | WO |
25 | 2 | 1 | Amy Pickworth | Darlington H & AC | 17:31 | W40 |
26 | 3 | 2 | Clare Higgins | Durham City Harriers & AC | 17:34 | WO |
27 | 24 | 2 | Dan Rhodes | Durham Fell Runners | 17:38 | M50 |
28 | 4 | 3 | Sarah Acey | Ponteland Runners | 17:42 | WO |
29 | 24 | 3 | Paul Delaney | Durham City Harriers & AC | 17:45 | M50 |
30 | 26 | 9 | Steven Martin | Durham City Harriers & AC | 18:08 | M40 |
31 | 27 | 11 | Martyn Farnsworth | Durham Fell Runners | 18:12 | MO |
32 | 5 | 4 | Meghan McCarthy | Durham Fell Runners | 18:17 | WO |
33 | 6 | 2 | Claire Knox | Derwent Valley Running Club | 18:19 | W40 |
34 | 28 | 4 | Iain Atkinson | Durham Fell Runners | 18:20 | M50 |
35 | 7 | 5 | Ruth Denham-Brown | | 18:25 | WO |
36 | 29 | 12 | Stanton Gibson | Durham Fell Runners | 18:55 | MO |
37 | 8 | 6 | Kerry Trimble | Durham Fell Runners | 19:03 | WO |
38 | 9 | 1 | Evie Hall | Durham City Harriers & AC | 19:14 | WU21 |
39 | 10 | 3 | Roslyn Kelsey | Durham Fell Runners | 19:34 | W40 |
40 | 11 | 7 | Rebecca Melville | Durham Fell Runners | 19:51 | WO |
41 | 12 | 4 | Jill Bridges | East Durham Running Club | 19:53 | W40 |
42 | 30 | 5 | Mike Lowes | Saltwell Harriers | 20:00 | M50 |
43 | 13 | 5 | Alison Goulding | Derwentside AC | 20:17 | W40 |
44 | 31 | 6 | David Raymond | Teesdale AC | 20:31 | M50 |
45 | 32 | 7 | John Cantrell | Swaledale Runners | 20:44 | M50 |
46 | 33 | 13 | Andrew Toothill | | 20:57 | MO |
47 | 34 | 14 | Shaun Dodd | Aycliffe Running Club | 21:01 | MO |
48 | 35 | 10 | Darren Stockdale | Darlington H & AC | 21:05 | M40 |
49 | 36 | 1 | Stuart Jones | Teesdale AC | 21:15 | M60 |
50 | 14 | 1 | Marie-Louise Ridley | Durham Fell Runners | 21:21 | W50 |
51 | 37 | 8 | Pete Akiens | | 22:02 | M50 |
52 | 38 | 2 | Andrew Turnell | Crook & Dist Sports AC | 22:03 | M60 |
53 | 15 | 6 | Laura Peacock | Derwent Valley Running Club | 22:10 | W40 |
54 | 39 | 9 | Tommy Hughes | Blackhill Bounders | 22:19 | M50 |
55 | 16 | 7 | Eleanor Shotton | Derwent Valley Running Club | 22:20 | W40 |
56 | 17 | 2 | Jane Hart | | 22:24 | W50 |
57 | 18 | 8 | Alison Briggs | Ponteland Runners | 22:35 | WO |
58 | 19 | 1 | Heather Raistrick | Elvet Striders | 22:47 | W60 |
59 | 20 | 9 | Deborah Pinchen | Weardale Flyers | 22:55 | WO |
60 | 21 | 8 | Heather Clapham | East Durham Running Club | 22:58 | W40 |
61 | 40 | 3 | Eddie Peat | Durham Fell Runners | 23:01 | M60 |
62 | 22 | 10 | Elizabeth Lupton | Durham City Harriers & AC | 23:09 | WO |
63 | 23 | 2 | Lynne Carruthers | Durham City Harriers & AC | 23:14 | W60 |
64 | 24 | 3 | Martha McBarron | Swaledale Runners | 23:16 | W60 |
65 | 41 | 11 | Christopher Pipe | Run Peterlee | 23:30 | M40 |
66 | 25 | 11 | Tanya Hall | East Durham Running Club | 23:34 | WO |
67 | 26 | 3 | Denise Tunstall | Durham Fell Runners | 23:41 | W50 |
68 | 27 | 4 | Susan Jackson | Durham Fell Runners | 24:00 | W50 |
69 | 28 | 5 | Kirsty Robson | Derwent Valley Running Club | 24:18 | W50 |
70 | 42 | 5 | Rhys Foster | Teesdale AC | 24:25 | MU21 |
71 | 29 | 6 | Tracey Donnelly | Run Nation Running Club | 24:30 | W50 |
72 | 30 | 4 | Sue Urwin | Derwent Valley Running Club | 24:56 | W60 |
73 | 31 | 12 | Claire Thompson | Derwent Valley Running Club | 24:59 | WO |
74 | 43 | 1 | Charlie Taylor | Runnation Running Club | 26:01 | M70 |
75 | 32 | 2 | Effie Hughes | Blackhill Bounders | 26:10 | WU21 |
76 | 44 | 10 | Kevin Sugden | | 26:28 | M50 |
77 | 33 | 13 | Louise Collins | Elvet Striders | 26:49 | WO |
78 | 34 | 7 | Claire Weighell | | 26:54 | W50 |
79 | 35 | 9 | Rachel Edmunds | Blackhill Bounders | 26:59 | W40 |
80 | 36 | 10 | Sally Ann Greenwell | Derwent Valley Running Club | 27:05 | W40 |
81 | 37 | 11 | Lindsey Dover | Derwent Valley Running Club | 27:06 | W40 |
82 | 45 | 4 | Neil Frediani | Derwent Valley Running Club | 29:06 | M60 |
83 | 38 | 12 | Melanie Armstrong | Derwent Valley Running Club | 29:10 | W40 |
84 | 39 | 14 | Laura Bartle | Hunwick | 29:53 | WO |
85 | 40 | 8 | Louise Hawkins | | 29:55 | W50 |
86 | 41 | 13 | Pauline Wilton | Weardale Flyers | 29:59 | W40 |
87 | 42 | 9 | Alison Brumwell | Vegan Runners UK | 31:05 | W50 |
88 | 46 | 5 | Ian Horn | East Durham Running Club | 31:29 | M60 |
89 | 43 | 15 | Carrie Wheeler | Teesdale AC | 31:34 | WO |
90 | 44 | 14 | Elaine Noakes | Sedgefield Harriers | 32:00 | W40 |
91 | 45 | 10 | Fiona Harrington | Elvet Striders | 32:01 | W50 |
92 | 46 | 15 | Joanne Wall | Teesdale AC | 32:35 | W40 |
93 | 47 | 11 | Gail Foster | Teesdale AC | 33:27 | W50 |
94 | 48 | 16 | Susan Hird | East Durham Running Club | 35:57 | W40 |
95 | 49 | 5 | Pauline Starkey | Weardale Flyers | 37:34 | W60 |
96 | 50 | 1 | Sarah Giles | | 37:43 | W70 |
| | | Paul Smith | Saltwell Harriers | dnf | MO |
*new course record