Men's Club Champions
Year | Champion |
2022 | Andrew Stimson |
2021 | Andy Blackett |
2020 | Andy Blackett |
2019 | Andy Blackett |
2018 | Andy Blackett |
2017 | Andy Blackett |
2016 | Jim Mann |
2015 | Andy Blackett |
2014 | Andrew Charles |
2013 | Andy Blackett |
2012 | Dan Rhodes |
2011 | Andy Blackett |
2010 | Graham Burns |
2009 | Mike Mallen |
2008 | Mike Mallen |
Ladies Club Champions
Year | Ladies champion |
2022 | Denise Tunstall |
2021 | Denise Tunstall |
2020 | Meghan McCarthy |
2019 | Meghan McCarthy |
2018 | Denise Tunstall |
2017 | Denise Tunstall |
2016 | Denise Tunstall |
2015 | Denise Tunstall |
2014 | Denise Tunstall |
2013 | Denise Tunstall |
2012 | Denise Tunstall |
2011 | Dawn Metcalfe (Hosking) |
2010 | Denise Tunstall & Roselyn Kelsey |
2009 | Denise Tunstall |
Chairman's Trophy
Year | Chairman's Trophy Winner |
2022 | Andy Blackett |
2021 | Mark Bevan |
2020 | Fran Blackett |
2019 | Paul Hodgson |
2018 | Mark Bevan |
2017 | Andrew Charles |
2016 | Denise Tunstall |
2015 | Stu Ferguson |
2014 | Mike Mallen & Karen Partridge |
2013 | |
2012 | John Nightingale |
2011 | Stu Ferguson |
| |
| |
| |
The Chairman's Trophy is awarded every year for an outstanding contribution to the club, there is no particular criteria for the award other than it being obvious who should win it.
Note: There are years missing due to a lack of record keeping from previous years, if you have information for any of the missing years please let us know.
Coaches' Trophy
Year | Coaches' Trophy Winner |
2022 | Becca Melville |
2021 | Everyone |
2020 | Meghan McCarthy |
2019 | Helen Casey |
2018 | Tom Dobbing |
2017 | Chris Bird |
2016 | |
2015 | Gwynn Stokes |
2014 | |
2013 | |
2012 | Helen Witham |
2011 | Andy Blackett |
| |
| |
The Coaches' Trophy is awarded every year to the runner who has caught the attention of the coaches.
Note: There are years missing due to a lack of record keeping from previous years, if you have information for any of the missing years please let us know.