Hexhamshire Hobble - 2 Dec 2018
POS | Time | Name | Team | Race Age Category |
1 | 1:05:44 | HANSON Callum | Pudsey & Bramley AC | Men - Senior |
16 | 1:15:02 | LUMB Michael | Durham Fell Runners | Men - Senior |
29 | 1:19:25 | WILSON Martin | Durham Fell Runners | Men - Senior |
59 | 1:25:23 | RHODES Dan | Durham Fell Runners | Men - Veteran 40 |
96 | 1:31:26 | RIDLEY James | Durham Fell runners | Men Veteran 50 |
112 | 1:34:12 | PEAT Edward | Durham Fell Runners | Men - Veteran 60+ |
125 | 1:36:06 | MATTHEWS Claire | Durham Fell Runners | Women - Veteran 40 |
129 | 1:36:53 | CLAPP Jim | Durham Fell Runners | Men - Veteran 60+ |
145 | 1:40:57 | RIDLEY Marie-Louise | Durham Fell Runners | Women - Veteran 50 |
147 | 1:41:12 | CRAMB Suzy | Durham Fell runners | Women - Veteran 50 |
148 | 1:42:06 | TUNSTALL Denise | Durham Fell Runners | Women - Veteran 50 |
Chapelfell Top - 17 Jul 2018
Position | Gender position | Age cat position | Name | Club | Time | Category |
1 | 1 | 1 | Andy Berry | DFR | 00:37:43 | MO |
2 | 2 | 2 | Thomas Dobbing | DFR | 00:37:54 | MO |
3 | 3 | 3 | Tim Grimwood | Swaledale | 00:38:49 | MO |
4 | 4 | 1 | Andy Green | Tyndale Harriers | 00:39:20 | M50 |
5 | 5 | 4 | Max Wilkinson | DFR | 00:40:34 | MO |
6 | 6 | 5 | Martin Wilson | DFR | 00:41:02 | MO |
7 | 7 | 1 | Mark Davinson | Derwentside | 00:41:39 | M40 |
8 | 8 | 6 | Seb Bufton | Saltwell | 00:42:03 | MO |
9 | 9 | 7 | Robert Allison | DFR | 00:42:21 | MO |
10 | 10 | 8 | Chris Henderson | unaffiliated | 00:42:46 | MO |
11 | 11 | 9 | Ian Hutchinson | Derwent VTR | 00:43:56 | MO |
12 | 12 | 2 | John Tollitt | NFR | 00:44:12 | M50 |
13 | 13 | 3 | Gary Mason | Keswick | 00:45:51 | M50 |
14 | 14 | 10 | Martyn Farnsworth | DFR | 00:45:54 | MO |
15 | 15 | 2 | Mick Monkman | Mountain Fuel | 00:46:11 | M40 |
16 | 16 | 1 | Geoff Davis | NFR | 00:46:14 | M60 |
17 | 17 | 11 | Timothy Skelton | Elvet Striders | 00:46:16 | MO |
18 | 18 | 12 | David Oxley | Derwent VTR | 00:46:53 | MO |
19 | 19 | 3 | George Stainsby | Tynebridge Harriers | 00:46:58 | M40 |
20 | 20 | 2 | Jim Clapp | DFR | 00:47:02 | M60 |
21 | 21 | 4 | Paul Proctor | unaffiliated | 00:47:52 | M40 |
22 | 22 | 3 | Steve Lumb | DFR | 00:48:04 | M60 |
23 | 23 | 5 | Jamie Stool | Derwent VTR | 00:48:07 | M40 |
24 | 24 | 6 | Dominic Martin | Derwent VTR | 00:48:13 | M40 |
25 | 25 | 4 | George Hare | unaffiliated | 00:49:01 | M50 |
26 | 26 | 5 | Michael Keavney | Swaledale | 00:49:16 | M50 |
27 | 1 | 1 | Marie-Louise Ridley | DFR | 00:49:31 | W50 |
28 | 27 | 7 | Charles Butcher | Derwent VTR | 00:49:45 | M40 |
29 | 28 | 6 | Graeme Addison | Sedgefield Harriers | 00:50:02 | M50 |
30 | 2 | 1 | Meghan McCarthy | DFR | 00:50:25 | WO |
31 | 29 | 4 | Andrew Duncan | NFR | 00:50:51 | M60 |
32 | 30 | 5 | Eddie Peat | DFR | 00:51:15 | M60 |
33 | 3 | 1 | Claire Mathews | DFR | 00:52:51 | W40 |
34 | 31 | 8 | Rob Brooks | Saltwell | 00:53:57 | M40 |
35 | 32 | 7 | David Ailano | NFR | 00:54:17 | M50 |
36 | 4 | 2 | Denise Tunstall | DFR | 00:54:54 | W50 |
37 | 33 | 6 | Andrew Charles | DFR | 00:56:18 | M60 |
38 | 34 | 8 | Adrian Jones | Derwentside | 00:56:55 | M50 |
39 | 35 | 9 | Stuart Gordon | Blackhill Bounders | 00:57:44 | M50 |
40 | 5 | 3 | Mary Rack | Elswick Harriers | 01:08:43 | W50 |
41 | 6 | 2 | Catherine Vicarage | unaffiliated | 01:14:03 | WO |
42 | 36 | 7 | David Gilthorpe | Saltwell | 01:14:19 | M60 |
43 | 37 | 1 | Mike Gill | Blackhill Bounders | 01:14:45 | M70 |
44 | 7 | 3 | Cathy Hogan | unaffiliated | 01:15:17 | WO |
45 | 38 | 8 | Alexander Anderson | Tynebridge Harriers | 01:21:56 | M60 |
46 | 8 | 1 | Jessica Anderson | Tynebridge Harriers | 01:21:58 | W60 |
dnf | | | Paul Hodgson | DFR | | M40 |
Cronkley - 24 Jun 2018
Position | Number | Time | Name | Club | Gender | Category | Gender Position | Category Position |
1 | 4 | 01:22:56 | Rory Woods* | DFR | M | MO | 1 | 1 |
2 | 11 | 01:26:23 | Graham Pearson | Derwent Valley Trail Runners | M | M40 | 2 | 1 |
3 | 16 | 01:27:02 | Tim Grimwood | Swaledale Runners | M | MO | 3 | 2 |
4 | 31 | 01:29:35 | Jonathan Heaney | North Shields Polytechnic Club | M | M40 | 4 | 2 |
5 | 24 | 01:31:21 | Peter Lawson | - | M | MO | 5 | 3 |
6 | 14 | 01:31:47 | Will Lloyd | Tynedale Harriers | M | MO | 6 | 4 |
7 | 20 | 01:38:19 | John Tollitt | NFR | M | M50 | 7 | 1 |
8 | 15 | 01:38:40 | Phil Green | NFR | M | M50 | 8 | 2 |
9 | 13 | 01:38:51 | Andy Carpenter | Derwent Valley Trail Runners | M | M40 | 9 | 3 |
10 | 32 | 01:39:06 | Sean Robinson | Howgill Harriers | M | M40 | 10 | 4 |
11 | 7 | 01:39:47 | Matthew Walker | Tyne Bridge Harriers | M | MO | 11 | 5 |
12 | 34 | 01:44:50 | Chris Curtis | Northern Fell Running Club | M | M50 | 12 | 3 |
13 | 6 | 01:46:06 | Paul Kelly | DFR | M | M60 | 13 | 1 |
14 | 1 | 01:47:02 | Gary Mason | NFR | M | M40 | 14 | 5 |
15 | 27 | 01:47:09 | Matthew Allen | Black Combe Runners | M | MO | 15 | 6 |
16 | 25 | 01:49:13 | Andy Blackett | DFR | M | MO | 16 | 7 |
17 | 37 | 01:49:42 | Tom Carter | - | M | MU23 | 17 | 1 |
18 | 33 | 01:51:36 | Nina Walkingshaw | Howgill Harriers | F | F40 | 1 | 1 |
19 | 28 | 01:51:59 | Nick Turnbull | Swaledale Runners | M | M50 | 18 | 4 |
20 | 2 | 01:52:45 | Eddie Peat | DFR | M | M60 | 19 | 2 |
21 | 36 | 01:52:45 | William Carter | - | M | MU23 | 20 | 2 |
22 | 30 | 01:53:29 | Marie-Louise Ridley | DFR | F | F50 | 2 | 1 |
23 | 17 | 01:54:57 | Nina Cameron | NFR | F | F40 | 3 | 2 |
24 | 22 | 01:55:13 | Mark Cockerell | Billingham Marsh House Harriers | M | M40 | 21 | 6 |
25 | 3 | 01:55:31 | Meghan McCarthy | DFR | F | FO | 4 | 1 |
26 | 23 | 01:55:42 | Michael Keavney | Swaledale Runners | M | M50 | 22 | 5 |
27 | 26 | 01:58:46 | Shaun Dodd | Blyth Running Club | M | M40 | 23 | 7 |
28 | 19 | 01:58:50 | Jim Coldwell | Swaledale Runners | M | M40 | 24 | 8 |
29 | 18 | 01:58:58 | Clare Calverley | NFR | F | F40 | 5 | 3 |
30 | 5 | 01:59:36 | Kate Fogelberg | DFR | F | FO | 6 | 2 |
31 | 35 | 02:01:26 | David Wotton | Claremont Road Runners | M | M40 | 25 | 9 |
32 | 12 | 02:04:08 | Nick Latham | Elvet Striders | M | M40 | 26 | 10 |
33 | 21 | 02:09:01 | Denise Tunstall | DFR | F | F50 | 7 | 2 |
34 | 10 | 02:25:43 | Mark Russell | Stocksfield Striders | M | M40 | 27 | 11 |
35 | 8 | 02:49:05 | Jessica Mary Anderson | Tyne Bridge Harriers | F | F60 | 8 | 1 |
36 | 9 | 02:49:06 | Alexander Anderson | Tyne Bridge Harriers | M | M60 | 28 | 3 |
- | 29 | DNF | Simon Hewitt | Swaledale Runners | M | M40 | | |
*New male course record for the Bowlees start location for Rory Woods.