English Championship Race. Full results available from SportIdent.
https://www.sportident.co.uk/results/DurhamFR/2023/ChapelfellTop/
Position | Name | Club | Category | Time | |
1st | Phillipa Williams | Dark Peak Fell Runners | WSEN | 00:36:24* | |
2nd | Nichola Jackson | Keswick AC | WSEN | 00:36:47 | +00:00:23 |
3rd | Eve Pannone | Eden Runners | WU23 | 00:37:30* | +00:01:06 |
4th | Caroline Lambert | Middlesbrough Athletic Club (Mandale) | WSEN | 00:38:18 | +00:01:54 |
5th | Catherine Taylor | Black Combe Runners | WSEN | 00:38:34 | +00:02:10 |
6th | Victoria Wilkinson | Bingley Harriers & AC | W40 | 00:39:02* | +00:02:38 |
7th | Emily Cowper-Coles | Denby Dale AC | WSEN | 00:39:40 | +00:03:16 |
8th | Antonia Fan | Ambleside AC | WSEN | 00:40:01 | +00:03:37 |
9th | Lisa Watson | Dark Peak Fell Runners | WSEN | 00:40:05 | +00:03:41 |
10th | Sharon Taylor | Helm Hill Runners | W40 | 00:40:26 | +00:04:02 |
11th | Celia Powell | Ambleside AC | WSEN | 00:40:34 | +00:04:10 |
12th | Despina Berdeni | Dark Peak Fell Runners | WSEN | 00:41:05 | +00:04:41 |
13th | Lou Osborn | Ambleside AC | W50 | 00:41:56* | +00:05:32 |
14th | Philippa Wakefield | Keswick AC | W45 | 00:42:00 | +00:05:36 |
15th | Alexandra Whitaker | Harrogate Harriers & AC | WU23 | 00:42:02 | +00:05:38 |
16th | Anna Lupton | Black Combe Runners | W45 | 00:42:08 | +00:05:44 |
17th | Katie Lord | Ambleside AC | WSEN | 00:42:15 | +00:05:51 |
18th | Rachel Pilling | Pudsey & Bramley AC | W40 | 00:43:19 | +00:06:55 |
19th | Sara Hodgson | Keswick AC | W55 | 00:43:22 | +00:06:58 |
20th | Mel Price | Mercia Fell Runners | W50 | 00:43:26 | +00:07:02 |
21st | Sally Fawcett | Dark Peak Fell Runners | W40 | 00:43:46 | +00:07:22 |
22nd | Imogen Burrow | Helm Hill Runners | WSEN | 00:43:58 | +00:07:34 |
23rd | Lauren Munro-Bennett | Ambleside AC | WSEN | 00:44:04 | +00:07:40 |
24th | Sue Richmond | Pennine Fell Runners | W45 | 00:44:48 | +00:08:24 |
25th | Charlotte Jackson | Calder Valley Fell Runners | WSEN | 00:45:51 | +00:09:27 |
26th | Hollie Orr | Black Combe Runners | WSEN | 00:46:13 | +00:09:49 |
27th | Rachel Rose | Dark Peak Fell Runners | W40 | 00:46:39 | +00:10:15 |
28th | Lisa Parker | Rossendale Harriers & AC | W45 | 00:46:46 | +00:10:22 |
29th | Deborah Gowans | Todmorden Harriers | W55 | 00:46:57 | +00:10:33 |
30th | Emma Johnston | Helm Hill Runners | WSEN | 00:47:13 | +00:10:49 |
31st | Alice Gamble | Dark Peak Fell Runners | WU23 | 00:48:06 | +00:11:42 |
32nd | Bethan Nadin | Dark Peak Fell Runners | WSEN | 00:48:12 | +00:11:48 |
33rd | Amicia Lee | Bingley Harriers & AC | WSEN | 00:48:16 | +00:11:52 |
34th | Katherine Downie | Keswick AC | WSEN | 00:48:18 | +00:11:54 |
35th | Rowena Browne | Bowland Fell Runners | W60 | 00:48:21 | +00:11:57 |
36th | Pauline May | Todmorden Harriers | W40 | 00:48:24 | +00:12:00 |
37th | Zoe Hebblethwaite | Keswick AC | W40 | 00:48:31 | +00:12:07 |
38th | Ambi Swindells | Calder Valley Fell Runners | WSEN | 00:48:39 | +00:12:15 |
39th | Melanie Blackhurst | Todmorden Harriers | W55 | 00:48:49 | +00:12:25 |
40th | Gillian Atkinson | Keswick AC | W55 | 00:49:18 | +00:12:54 |
41st | Caroline Holden | Helm Hill Runners | W55 | 00:49:27 | +00:13:03 |
42nd | Dawn A Hosking | Durham Fell Runners | W45 | 00:49:43 | +00:13:19 |
43rd | Holly Gordon | Ambleside AC | WSEN | 00:50:53 | +00:14:29 |
44th | Jane Crowson | Dark Peak Fell Runners | W60 | 00:51:11* | +00:14:47 |
45th | Meghan McCarthy | Durham Fell Runners | WSEN | 00:51:27 | +00:15:03 |
46th | Jodie Adamson | Calder Valley Fell Runners | W40 | 00:52:30 | +00:16:06 |
47th | Jean Powell | Wharfedale Harriers | W55 | 00:52:37 | +00:16:13 |
48th | Becky Weight | Bingley Harriers & AC | W65 | 00:53:48 | +00:17:24 |
49th | Roslyn Kelsey | Durham Fell Runners | W40 | 00:54:10 | +00:17:46 |
50th | Stephanie Illingworth | Keswick AC | W55 | 00:54:24 | +00:18:00 |
51st | Alison Richards | Helm Hill Runners | W45 | 00:54:49 | +00:18:25 |
52nd | Jo Wilcox | Helm Hill Runners | W55 | 00:55:27 | +00:19:03 |
53rd | Wendy Dodds | Dallam Running Club | W70 | 00:55:48 | +00:19:24 |
54th | Joanne Henry | Bingley Harriers & AC | W45 | 00:56:15 | +00:19:51 |
55th | Ellie Crownshaw | Dark Peak Fell Runners | WSEN | 00:56:38 | +00:20:14 |
56th | Pat Goodall | Totley AC | W65 | 00:56:41 | +00:20:17 |
57th | Xian Zhao | | WSEN | 00:56:43 | +00:20:19 |
58th | Nicky Butler | Keswick AC | W60 | 00:56:46 | +00:20:22 |
59th | Katherine Davis | North Shields Polytechnic Club | W55 | 00:56:54 | +00:20:30 |
60th | Emily Davis | | WSEN | 00:56:55 | +00:20:31 |
61st | Theresa Oldroyd | Nidd Valley Road Runners | W50 | 00:56:57 | +00:20:33 |
62nd | Denise Tunstall | Durham Fell Runners | W55 | 00:59:14 | +00:22:50 |
63rd | Eleanor Alborough | Durham Fell Runners | WSEN | 00:59:17 | +00:22:53 |
64th | Amanda Burrow | Helm Hill Runners | W45 | 00:59:23 | +00:22:59 |
65th | Madeleine Davis | Dark Peak Fell Runners | WSEN | 00:59:54 | +00:23:30 |
66th | Marie Robson | Helm Hill Runners | W55 | 01:01:24 | +00:25:00 |
67th | Olga Wiggins | Preston Harriers | W40 | 01:05:50 | +00:29:26 |
68th | Jan Forrester | Belper Harriers | W70 | 01:06:04 | +00:29:40 |
| | | | | |
*New Category Record
Position | Name | Club | Category | Time | |
1st | Ben Rothery | Ilkley Harriers AC | MSEN | 00:31:10* | |
2nd | Nick Swinburn | Northumberland Fell Runners | MSEN | 00:31:12 | +00:00:02 |
3rd | Joe Hudson | Keighley & Craven AC | MU23 | 00:31:14* | +00:00:04 |
4th | Finlay Grant | Dark Peak Fell Runners | MU23 | 00:31:17 | +00:00:07 |
5th | Billy Cartwright | Matlock Athletic Club | MSEN | 00:31:31 | +00:00:21 |
6th | Matthew Elkington | Ambleside AC | MSEN | 00:32:31 | +00:01:21 |
7th | Nathan Lawson | Dark Peak Fell Runners | MSEN | 00:32:38 | +00:01:28 |
8th | Tim Lamont | Helm Hill Runners | MSEN | 00:32:39 | +00:01:29 |
9th | Ben Sharrock | Ambleside AC | MU23 | 00:32:41 | +00:01:31 |
10th | Mark Lamb | Keswick AC | MSEN | 00:32:47 | +00:01:37 |
11th | Edward Corden | Dark Peak Fell Runners | MU23 | 00:32:49 | +00:01:39 |
12th | Grant Cunliffe | Rossendale Harriers & AC | MSEN | 00:32:54 | +00:01:44 |
13th | Brennan Townshend | Keswick AC | MSEN | 00:33:02 | +00:01:52 |
14th | John Battrick | Keswick AC | MSEN | 00:33:27 | +00:02:17 |
15th | Martin Howard | Calder Valley Fell Runners | MSEN | 00:33:30 | +00:02:20 |
16th | Cynog Williams | Dark Peak Fell Runners | MU23 | 00:33:31 | +00:02:21 |
17th | Sam Stead | Keswick AC | MSEN | 00:33:34 | +00:02:24 |
18th | Steven Hebblethwaite | Keswick AC | M40 | 00:33:40* | +00:02:30 |
19th | Tom Saville | Dark Peak Fell Runners | MSEN | 00:33:42 | +00:02:32 |
20th | Chris Alborough | Durham Fell Runners | MSEN | 00:33:44 | +00:02:34 |
21st | Joe Oldfield | Matlock Athletic Club | MSEN | 00:34:11 | +00:03:01 |
22nd | Jonathan Cox | Eden Runners | MSEN | 00:34:16 | +00:03:06 |
23rd | Lawrence McCourt | Morpeth Harriers & AC | MSEN | 00:34:45 | +00:03:35 |
24th | Sam Holding | Cumberland Fell Runners | MSEN | 00:34:47 | +00:03:37 |
25th | Jack Walton | Keighley & Craven AC | MU23 | 00:34:50 | +00:03:40 |
26th | Josh Williams | Dark Peak Fell Runners | MSEN | 00:34:52 | +00:03:42 |
27th | Ben Mounsey | Calder Valley Fell Runners | M40 | 00:34:55 | +00:03:45 |
28th | Robert Jebb | Helm Hill Runners | M45 | 00:35:01 | +00:03:51 |
29th | Adam Perry | Helm Hill Runners | MSEN | 00:35:08 | +00:03:58 |
30th | Harry Stainton | Black Combe Runners | MSEN | 00:35:14 | +00:04:04 |
31st | Jack Agnew | Mercia Fell Runners | MSEN | 00:35:22 | +00:04:12 |
32nd | Sean Leckey | Ambleside AC | MSEN | 00:35:25 | +00:04:15 |
33rd | Adam Osborne | Calder Valley Fell Runners | M45 | 00:35:40 | +00:04:30 |
34th | Sam Bennett | Cumberland Fell Runners | MSEN | 00:35:43 | +00:04:33 |
35th | Henry Webb | Dark Peak Fell Runners | MU23 | 00:35:53 | +00:04:43 |
36th | Lewis Bowness | Helm Hill Runners | MU23 | 00:36:09 | +00:04:59 |
37th | Jose Concha | Helm Hill Runners | MSEN | 00:36:19 | +00:05:09 |
38th | Oli Johnson | Dark Peak Fell Runners | M40 | 00:36:25 | +00:05:15 |
39th | Ben Abdelnoor | Ambleside AC | M40 | 00:36:28 | +00:05:18 |
40th | Matthew Atkinson | Keswick AC | MSEN | 00:36:29 | +00:05:19 |
41st | John Woodhouse | Durham Fell Runners | MSEN | 00:36:32 | +00:05:22 |
42nd | Charles Baker | Totley AC | MSEN | 00:36:35 | +00:05:25 |
43rd | Mark Jones | Dark Peak Fell Runners | MSEN | 00:36:43 | +00:05:33 |
44th | Joe Woodley | Dark Peak Fell Runners | MSEN | 00:36:57 | +00:05:47 |
45th | Shaun Godsman | Calder Valley Fell Runners | M50 | 00:37:10* | +00:06:00 |
46th | Will Boothman | Dark Peak Fell Runners | M45 | 00:37:17 | +00:06:07 |
47th | Shane Ohly | Helm Hill Runners | M45 | 00:37:21 | +00:06:11 |
48th | Ben Tetler | Glossopdale Harriers | M45 | 00:37:24 | +00:06:14 |
49th | Karl Gray | Calder Valley Fell Runners | M50 | 00:37:42 | +00:06:32 |
50th | Richard Bradbury | Matlock Athletic Club | M50 | 00:38:12 | +00:07:02 |
51st | Sam Birch-Machin | Dark Peak Fell Runners | MSEN | 00:38:13 | +00:07:03 |
52nd | Rob Greenwood | Dark Peak Fell Runners | MSEN | 00:38:15 | +00:07:05 |
53rd | Steven Knowles | Pennine Fell Runners | M50 | 00:38:18 | +00:07:08 |
54th | Nicholas Barber | Helm Hill Runners | MSEN | 00:38:23 | +00:07:13 |
55th | Laurie Kearsey | Helm Hill Runners | MSEN | 00:38:27 | +00:07:17 |
56th | William Laye | Helm Hill Runners | MSEN | 00:38:33 | +00:07:23 |
57th | Simon Mills | Dark Peak Fell Runners | M40 | 00:38:37 | +00:07:27 |
58th | Ross Bibby | Helm Hill Runners | M40 | 00:38:40 | +00:07:30 |
59th | Javier Simon | Helm Hill Runners | M50 | 00:38:41 | +00:07:31 |
60th | James Halse | Dark Peak Fell Runners | M45 | 00:38:45 | +00:07:35 |
61st | Daniel Jones | Eden Runners | MSEN | 00:38:48 | +00:07:38 |
62nd | Joe Todd | Kendal Amateur Athletic Club | M45 | 00:38:51 | +00:07:41 |
63rd | Michael Ainsworth | Helm Hill Runners | M40 | 00:38:56 | +00:07:46 |
64th | Alex Mason | Dark Peak Fell Runners | MU23 | 00:38:59 | +00:07:49 |
65th | Tim Grimwood | Swaledale Runners | M40 | 00:39:00 | +00:07:50 |
66th | Paul Neild | Bowland Fell Runners | M50 | 00:39:02 | +00:07:52 |
67th | Jacob Tonkin | Keswick AC | MSEN | 00:39:04 | +00:07:54 |
68th | James Wilkins | Dark Peak Fell Runners | MSEN | 00:39:10 | +00:08:00 |
69th | Rory Woods | Durham Fell Runners | MSEN | 00:39:17 | +00:08:07 |
70th | Thomas Edwards | Leeds City AC | MSEN | 00:39:22 | +00:08:12 |
71st | Robin Lawrence | Bingley Harriers & AC | M50 | 00:39:31 | +00:08:21 |
72nd | Brian Pennington | Howgill Harriers | M45 | 00:39:34 | +00:08:24 |
73rd | Will Carter | Dark Peak Fell Runners | MSEN | 00:39:37 | +00:08:27 |
74th | Andrew Armin | Saltwell Harriers | MSEN | 00:39:39 | +00:08:29 |
75th | Mark Taylor | Calder Valley Fell Runners | M50 | 00:39:43 | +00:08:33 |
76th | Colin Brearley | Holme Pierrepont RC | M45 | 00:39:47 | +00:08:37 |
77th | James Logue | Calder Valley Fell Runners | M50 | 00:39:50 | +00:08:40 |
78th | Aaron Roberts | Calder Valley Fell Runners | MSEN | 00:39:51 | +00:08:41 |
79th | James Parsons | Helm Hill Runners | M40 | 00:39:55 | +00:08:45 |
80th | Dave Prosser | Keswick AC | M60 | 00:39:57* | +00:08:47 |
81st | Craig Burrow | Helm Hill Runners | M50 | 00:40:01 | +00:08:51 |
82nd | Andy Blackett | Durham Fell Runners | M40 | 00:40:04 | +00:08:54 |
83rd | James Stubbs | Pennine Fell Runners | MSEN | 00:40:07 | +00:08:57 |
84th | John Hunt | Dark Peak Fell Runners | M55 | 00:40:09 | +00:08:59 |
85th | James Baron | Helm Hill Runners | M55 | 00:40:12 | +00:09:02 |
86th | John S Donneky | Derwentside AC | M40 | 00:40:15 | +00:09:05 |
87th | Matthew Jones | Scarborough Athletic Club | M45 | 00:40:45 | +00:09:35 |
88th | Wayne Croasdell | Eden Runners | MSEN | 00:40:51 | +00:09:41 |
89th | Andrew Schofield | Borrowdale Fell Runners | M55 | 00:40:56 | +00:09:46 |
90th | Scott Morley | Eden Runners | MSEN | 00:41:00 | +00:09:50 |
91st | James Haworth | Keswick AC | M50 | 00:41:06 | +00:09:56 |
92nd | Guy Illingworth | Keswick AC | M55 | 00:41:10 | +00:10:00 |
93rd | Sam Pole | Dark Peak Fell Runners | MSEN | 00:41:29 | +00:10:19 |
94th | Paul Cornforth | Ambleside AC | M60 | 00:41:49 | +00:10:39 |
95th | Graeme Watt | Elvet Striders | M45 | 00:41:58 | +00:10:48 |
96th | Craig Smith | Keswick AC | M55 | 00:42:07 | +00:10:57 |
97th | Peter Eccleston | Coventry Godiva Harriers | M40 | 00:42:18 | +00:11:08 |
98th | Joseph Green | Tynedale Harriers & AC | MU23 | 00:42:22 | +00:11:12 |
99th | David Griffin | Helm Hill Runners | M60 | 00:42:27 | +00:11:17 |
100th | Edward Box | Ambleside AC | M45 | 00:42:30 | +00:11:20 |
101st | John Millen | Helm Hill Runners | M45 | 00:42:34 | +00:11:24 |
102nd | Damian Kilpin | Penistone Footpath Runners & Athletic Club | M45 | 00:42:37 | +00:11:27 |
103rd | Richard Snowden | Totley AC | M55 | 00:42:41 | +00:11:31 |
104th | Ian Hutchinson | Durham Fell Runners | M45 | 00:42:42 | +00:11:32 |
105th | Rory Graham | Houghton Harriers | MSEN | 00:42:45 | +00:11:35 |
106th | Stephen Hardy | Loftus & Whitby AC | M45 | 00:42:50 | +00:11:40 |
107th | Matt Lovett | Poplar Running Club | M50 | 00:42:54 | +00:11:44 |
108th | Simon Rodger | Black Combe Runners | M45 | 00:43:00 | +00:11:50 |
109th | Steve Angus | Keswick AC | M50 | 00:43:08 | +00:11:58 |
110th | Ross Butler | Keswick AC | M45 | 00:43:12 | +00:12:02 |
111th | Andrew Phizacklea | | MSEN | 00:43:14 | +00:12:04 |
112th | Simon Long | Saltwell Harriers | M45 | 00:43:37 | +00:12:27 |
113th | Steve Rhodes | Northern Fells Running Club | M60 | 00:43:39 | +00:12:29 |
114th | Craig Stansfield | Rossendale Harriers & AC | M55 | 00:43:42 | +00:12:32 |
115th | Thomas Mitchell | | MSEN | 00:43:49 | +00:12:39 |
116th | Colin Haughton | Pennine Fell Runners | M50 | 00:43:55 | +00:12:45 |
117th | Mervyn Keys | Rossendale Harriers & AC | M60 | 00:43:59 | +00:12:49 |
118th | Tim Slater | Eden Runners | MSEN | 00:44:03 | +00:12:53 |
119th | David Crout | Keswick AC | M55 | 00:44:05 | +00:12:55 |
120th | James Corden | Stockport Harriers & AC | M50 | 00:44:19 | +00:13:09 |
121st | Phil Riley | Helm Hill Runners | M45 | 00:44:34 | +00:13:24 |
122nd | Michael Toman | Rossendale Harriers & AC | M55 | 00:44:38 | +00:13:28 |
123rd | Laurence Martin | Pudsey & Bramley AC | M40 | 00:44:41 | +00:13:31 |
124th | Virgil Barton | Calder Valley Fell Runners | M50 | 00:44:46 | +00:13:36 |
125th | Steve Everett | Durham City Harriers & AC | M60 | 00:45:12 | +00:14:02 |
126th | Joe Blackett | Dark Peak Fell Runners | M55 | 00:45:15 | +00:14:05 |
127th | John Thorpe | Matlock Athletic Club | M40 | 00:45:23 | +00:14:13 |
128th | James Thompson | Dark Peak Fell Runners | M45 | 00:45:29 | +00:14:19 |
129th | John Langton | Mercia Fell Runners | M60 | 00:45:31 | +00:14:21 |
130th | Tony Bolton | Northern Fells Running Club | M60 | 00:45:48 | +00:14:38 |
131st | Philip Pearson | Northern Fells Running Club | M60 | 00:46:16 | +00:15:06 |
132nd | Andy Barnett | Dark Peak Fell Runners | M60 | 00:46:57 | +00:15:47 |
133rd | Pete Vale | Mercia Fell Runners | M50 | 00:47:28 | +00:16:18 |
134th | Mark Bush | Dark Peak Fell Runners | M50 | 00:47:31 | +00:16:21 |
135th | Stephen Morran | Calder Valley Fell Runners | M65 | 00:48:14 | +00:17:04 |
136th | Mark Agnew | Mercia Fell Runners | M55 | 00:48:15 | +00:17:05 |
137th | Geoff Davis | Northumberland Fell Runners | M65 | 00:48:18 | +00:17:08 |
138th | Andrew Stimson | Durham Fell Runners | M40 | 00:48:23 | +00:17:13 |
139th | Dave Collins | Todmorden Harriers | M65 | 00:48:38 | +00:17:28 |
140th | David Baglee | Eden Runners | M60 | 00:48:48 | +00:17:38 |
141st | Nick Andralojc | Nidd Valley Road Runners | M60 | 00:49:02 | +00:17:52 |
142nd | Chris Speight | Helm Hill Runners | M60 | 00:49:10 | +00:18:00 |
143rd | Keith Loan | Keswick AC | M65 | 00:49:57 | +00:18:47 |
144th | Paul Richardson | Saltwell Harriers | M45 | 00:50:12 | +00:19:02 |
145th | Nick Latham | Elvet Striders | M50 | 00:50:17 | +00:19:07 |
146th | William Fenwick | Ashington Hirst Running Club | MSEN | 00:50:23 | +00:19:13 |
147th | Stuart Lockton | Helm Hill Runners | M60 | 00:50:40 | +00:19:30 |
148th | Geoff Pettengell | Mow Cop Runners | M65 | 00:50:43 | +00:19:33 |
149th | Steve Wathall | | M65 | 00:50:46 | +00:19:36 |
150th | Mick Moorhouse | Matlock Athletic Club | M70 | 00:51:06* | +00:19:56 |
151st | Clive Thornton | Esk Valley Fell Club | M55 | 00:51:18 | +00:20:08 |
152nd | Brian Hickey | Cheshire Hill Racers | M60 | 00:51:21 | +00:20:11 |
153rd | Jonathan Tombs | Eden Runners | M50 | 00:51:29 | +00:20:19 |
154th | Jordan Rawlins | Northumberland Fell Runners | MSEN | 00:51:31 | +00:20:21 |
155th | David Gould | Mercia Fell Runners | M70 | 00:53:05 | +00:21:55 |
156th | Trevor Symonds | Northern Fells Running Club | M65 | 00:54:02 | +00:22:52 |
157th | Keith G Holmes | Dark Peak Fell Runners | M65 | 00:54:12 | +00:23:02 |
158th | Andrew Butcher | Keswick AC | M55 | 00:54:20 | +00:23:10 |
159th | Robert Taylor | Pennine Fell Runners | M70 | 00:55:23 | +00:24:13 |
160th | Jamie Jephcott | Eden Runners | M50 | 00:55:39 | +00:24:29 |
161st | Simon Brearley | Bowland Fell Runners | M70 | 00:55:54 | +00:24:44 |
162nd | Bernard Kivlehan | Northumberland Fell Runners | M60 | 00:57:10 | +00:26:00 |
163rd | Richard Bulmer | Totley AC | M55 | 00:57:47 | +00:26:37 |
164th | Ross Robertson | Northumberland Fell Runners | M40 | 01:01:18 | +00:30:08 |
165th | Michael McLoughlin | Preston Harriers | M70 | 01:02:28 | +00:31:18 |
166th | Chris Horsfall | Handsworth Roadhogs | M65 | 01:02:51 | +00:31:41 |
167th | David Tait | Dark Peak Fell Runners | M75 | 01:05:55 | +00:34:45 |
168th | Andrew Charles | Durham Fell Runners | M70 | 01:08:17 | +00:37:07 |
169th | Antonio Cardinale | Otley AC | M70 | 01:41:50 | +01:10:40 |
dnf | Daniel Haworth | Matlock Athletic Club | MSEN | m1 | |
*New Category Record