Chapelfell Top - 16 Jul 2019
Position | Gender position | Age cat position | Name | Club | Time | Category |
1 | 1 | 1 | Joe Cherry | Jesmond Joggers | 00:38:52 | MO |
2 | 2 | 1 | Will Carter | n/a | 00:39:02 | MU23 |
3 | 3 | 1 | Robert White | Buxton AC | 00:39:20 | M40 |
4 | 4 | 2 | David Brigham | n/a | 00:39:47 | MO |
5 | 5 | 2 | Roger Sillito | Northumberland Fell Runners | 00:40:14 | M40 |
6 | 6 | 2 | Neil Orr | Boarder Harriers | 00:41:09 | MU23 |
7 | 7 | 3 | Graeme Watt | Elvet Striders | 00:43:39 | M40 |
8 | 8 | 1 | Graham Bradshaw | Hunwick Harriers | 00:44:35 | M60 |
9 | 9 | 3 | Tom Carter | n/a | 00:44:37 | MU23 |
10 | 10 | 2 | Geoff Davis | Northumberland Fell Runners | 00:44:40 | M60 |
11 | 11 | 4 | Ian Hutchinson | Derwent Valley Trail Runners | 00:44:47 | M40 |
12 | 1 | 1 | Molly Pace | Jesmond Joggers | 00:44:59 | WO |
13 | 12 | 5 | Jon West | Durham Fell Runners | 00:45:48 | M40 |
14 | 13 | 6 | Mark Anderson | n/a | 00:45:50 | M40 |
15 | 14 | 3 | Joseph Addison | Hunwick Harriers | 00:46:28 | MO |
16 | 15 | 1 | David Armstrong | Northumberland Fell Runners | 00:46:40 | M50 |
17 | 16 | 4 | Richard Bagnall | n/a | 00:46:46 | MO |
18 | 17 | 5 | Alex Cook | Heaton Harriers | 00:46:53 | MO |
19 | 18 | 6 | Sam Webb | ARCC | 00:47:05 | MO |
20 | 2 | 1 | Karen Robertson | Northumberland Fell Runners | 00:47:12 | W50 |
21 | 19 | 7 | Peter Hubbard | n/a | 00:47:22 | MO |
22 | 20 | 7 | Peter Storey | Derwent Valley Trail Runners | 00:48:42 | M40 |
23 | 21 | 8 | Martyn Farnsworth | Durham Fell Runners | 00:48:52 | MO |
24 | 22 | 9 | Tony Taylor | Swaledale Runners | 00:48:52 | MO |
25 | 23 | 10 | Joseph John Molroy | North Shields Poly | 00:50:22 | MO |
26 | 24 | 8 | Charles Butcher | Derwent Valley Trail Runners | 00:50:34 | M40 |
27 | 25 | 3 | Jim Clapp | Durham Fell Runners | 00:50:37 | M60 |
28 | 26 | 11 | Ron Brown | Durham Fell Runners | 00:51:21 | MO |
29 | 27 | 2 | George Hare | n/a | 00:52:13 | M50 |
30 | 28 | 4 | Stuart Ferguson | Durham Fell Runners | 00:52:15 | M60 |
31 | 29 | 9 | Shaun Dodd | Blyth Running | 00:53:05 | M40 |
32 | 3 | 1 | Gail Hutchinson | Durham Fell Runners | 00:55:26 | W40 |
33 | 30 | 10 | Mark Russell | Stocksfield Striders | 00:56:05 | M40 |
34 | 31 | 12 | Thomas Davison | n/a | 00:56:22 | MO |
35 | 32 | 3 | Tony Brown | Stocksfield Striders | 00:56:34 | M50 |
36 | 4 | 2 | Denise Tunstall | Durham Fell Runners | 00:57:01 | W50 |
37 | 33 | 11 | Eddie Gibson | Hunwick Harriers | 00:57:18 | M40 |
38 | 34 | 4 | Mark Latham | Northumberland Fell Runners | 00:57:35 | M50 |
39 | 5 | 2 | Jocelyn Wilkinson | Run Peterlee | 00:59:58 | WO |
40 | 35 | 5 | Stuart Gordon | Derwent Valley Trail Runners | 01:00:59 | M50 |
41 | 36 | 5 | Andrew Duncan | Northumberland Fell Runners | 01:01:40 | M60 |
42 | 37 | 13 | Priyan Mistry | n/a | 01:02:42 | MO |
43 | 6 | 1 | Mary Rack | Elswick | 01:05:13 | W60 |
44 | 38 | 14 | Lee Nixon | Derwent Valley Trail Runners | 01:06:10 | MO |
45 | 7 | 3 | Laura Bartle | Hunwick Harriers | 01:06:42 | WO |
46 | 8 | 4 | Abbi Mason | Hunwick Harriers | 01:06:42 | WO |
47 | 39 | 1 | Mike Gill | Blackhill Bounders | 01:13:59 | M70 |
48 | 9 | 2 | Jessica Anderson | Tyne Bridge Harriers | 01:22:28 | W60 |
49 | 40 | 6 | Alexander Anderson | Tyne Bridge Harriers | 01:22:29 | M60 |
50 | 41 | 2 | James William Tomlin | Morpeth Harriers | 01:25:21 | M70 |
- | - | - | Helen Weatherall | Run Peterlee | dnf | W40 |
- | - | - | Fiona Brannan | Elvet Striders | dnf | WO |
High Force - 23 Jun 2019
Position | Gender position | Age cat position | Name | Club | Time | Category |
1 | 1 | 1 | Callum Hanson | Pudsey & Bramley | 01:20:29 | MO |
2 | 2 | 1 | John Butters | NFR | 01:20:39 | M40 |
3 | 3 | 2 | Brian Pennington | Howgill Harriers | 01:27:12 | M40 |
4 | 4 | 2 | Mark Wade | Aycliffe Running Club | 01:31:29 | MO |
5 | 5 | 3 | Graham Watt | Elvet Striders | 01:31:51 | M40 |
6 | 6 | 1 | Will Carter | n/a | 01:33:29 | MU23 |
7 | 7 | 1 | James Baron | Helm Hill | 01:33:39 | M50 |
8 | 8 | 3 | Peter Lawson | Howgill Harriers | 01:35:02 | MO |
9 | 9 | 4 | Martin Wilson | DFR | 01:35:38 | MO |
10 | 10 | 4 | Graham Pearson | DVTR | 01:37:48 | M40 |
11 | 11 | 5 | Sean Robinson | Howgill Harriers | 01:39:02 | M40 |
12 | 12 | 1 | Geoff Davis | NFR | 01:41:44 | M60 |
13 | 13 | 5 | Alex Cook | Heaton Harriers | 01:42:47 | MO |
14 | 14 | 2 | Neil Bowmer | Swaledale | 01:42:47 | M50 |
15 | 15 | 6 | Eddie Close | Howgill Harriers | 01:44:57 | M40 |
16 | 16 | 7 | James Coulthard | Howgill Harriers | 01:44:57 | M40 |
17 | 17 | 6 | Tony Taylor | Swaledale | 01:45:40 | MO |
18 | 18 | 8 | Ian Oldham | Swaledale | 01:45:47 | M40 |
19 | 19 | 9 | Brian Hainsworth | Nidd Valley | 01:45:57 | M40 |
20 | 20 | 7 | Pete Whaley | n/a | 01:46:18 | MO |
21 | 21 | 10 | Simon Allen | Dark Peak | 01:48:03 | M40 |
22 | 22 | 8 | Martyn Farnsworth | DFR | 01:48:04 | MO |
23 | 23 | 11 | Robin David Parsons | Elvet Striders | 01:48:31 | M40 |
24 | 1 | 1 | Nina Walkingshaw | Howgill Harriers | 01:49:04 | W40 |
25 | 24 | 12 | David White | Helm Hill | 01:52:11 | M40 |
26 | 2 | 1 | Kathleen Aubrey | Helm Hill | 01:52:17 | W50 |
27 | 25 | 13 | Des Anstey | Teesdale Tri | 01:54:09 | M40 |
28 | 26 | 3 | Allan Renwick | Elvet Striders | 01:54:28 | M50 |
29 | 27 | 9 | Will Lloyd | Tynedale Harriers | 01:57:06 | MO |
30 | 3 | 2 | Marie-Louise Ridley | DFR | 01:57:12 | W50 |
31 | 28 | 4 | Nick Androljc | Harrogate Harriers | 01:58:49 | M50 |
32 | 29 | 5 | David Falconer | n/a | 01:59:19 | M50 |
33 | 30 | 14 | Simon Dobson | Elvet Striders | 02:00:20 | M40 |
34 | 31 | 10 | Ron Brown | DFR | 02:00:24 | MO |
35 | 32 | 2 | David Roper | Howgill Harriers | 02:00:49 | M60 |
36 | 4 | 1 | Jess Young | Swaledale | 02:00:54 | WO |
37 | 33 | 6 | Colin Valentine | Keswick AC | 02:01:20 | M50 |
38 | 5 | 3 | Susan Davis | NFR | 02:01:29 | W50 |
39 | 6 | 2 | Chloe Brown | Howgill Harriers | 02:01:30 | WO |
40 | 34 | 15 | Paul Edwin | Tynedale Harriers | 02:01:59 | M40 |
41 | 35 | 16 | James Morrison | Tiverton Harriers | 02:02:19 | M40 |
42 | 36 | 11 | James Flintoft | n/a | 02:02:20 | MO |
43 | 37 | 3 | Mike Steven | NFR | 02:03:33 | M60 |
44 | 38 | 12 | Paul Davison | Howgill Harriers | 02:04:40 | MO |
45 | 39 | 4 | Eddie Peat | DFR | 02:05:21 | M60 |
46 | 40 | 17 | Jim Coldwell | Swaledale | 02:06:37 | M40 |
47 | 41 | 5 | Phil Hodgson | Todmorden Harriers | 02:06:24 | M60 |
48 | 42 | 6 | Steve Moss | Teesdale AC | 02:07:22 | M60 |
49 | 7 | 3 | Zoe Robinson | Howgill Harriers | 02:08:18 | WO |
50 | 8 | 4 | Ros Blackmore | Swaledale | 02:08:19 | W50 |
51 | 43 | 7 | Dan Simmons | Harrogate Harriers | 02:11:41 | M50 |
52 | 9 | 2 | Victoria Dykes | n/a | 02:14:58 | W40 |
53 | 44 | 18 | Martin Randall | Swaledale | 02:14:58 | M40 |
54 | 10 | 4 | Jenny Simpson | North Shields Poly | 02:15:05 | WO |
55 | 11 | 1 | Kim Firstbrook | Tynedale Harriers | 02:23:21 | W60 |
56 | 12 | 3 | Elizabeth Adams | Helm Hill | 02:25:45 | W40 |
57 | 13 | 5 | Maddy Goth | Todmorden Harriers | 02:28:56 | W50 |
58 | 14 | 5 | Helen Casey | n/a | 02:36:56 | WO |
59 | 45 | 8 | Simon Blackburn | Mounts Bay Harriers | 02:36:56 | M50 |
| | | Martha McBarron | Swaledale | dnf | W60 |
Cockfield Chase - 25 Apr 2019
Position | Gender position | Age cat position | Name | Club | Time | Category |
1 | 1 | 1 | Thomas Dobbing | Durham Fell Runners | 14:13 | MO |
2 | 2 | 2 | Rory Woods | Durham Fell Runners | 14:38 | MO |
3 | 3 | 1 | Sam Rhodes-Dawber | Durham Fell Runners | 14:45 | MU18 |
4 | 4 | 1 | Paul Hodgson | Durham Fell Runners | 14:48 | M40 |
5 | 5 | 3 | James Osborn | Durham Fell Runners | 14:50 | MO |
6 | 6 | 2 | Will Carter | n/a | 14:54 | MU23 |
7 | 7 | 2 | Andrew Wallace | n/a | 15:57 | M40 |
8 | 8 | 3 | Thomas Richard Matthews | n/a | 16:10 | MU23 |
9 | 9 | 4 | Tom Carter | n/a | 16:26 | MU23 |
10 | 10 | 4 | Gary Atkinson | Evenwood Road Runners | 16:35 | MO |
11 | 11 | 3 | Jon West | Durham Fell Runners | 16:38 | M40 |
12 | 12 | 1 | Allan Renwick | Elvet Striders | 16:45 | M50 |
13 | 13 | 5 | Seb Bufton | Saltwell Harriers | 16:56 | MO |
14 | 14 | 2 | Dan Rhodes | Durham Fell Runners | 17:30 | M50 |
15 | 15 | 4 | Michael Thompson | Quakers | 17:58 | M40 |
16 | 1 | 1 | Meghan McCarthy | Durham Fell Runners | 18:03 | WO |
17 | 16 | 6 | Ian Taylor | Evenwood Road Runners | 18:18 | MO |
18 | 17 | 1 | Geoff Hewitson | Crook | 18:24 | M60 |
19 | 18 | 5 | Tom Chapman | Quakers | 18:56 | M40 |
20 | 2 | 2 | Roslyn Kelsey | Durham Fell Runners | 19:05 | WO |
21 | 19 | 2 | Stuart Ferguson | Durham Fell Runners | 19:28 | M60 |
22 | 3 | 1 | Nicola Wells | Quakers | 19:47 | W40 |
23 | 4 | 3 | Julie Willis | Saltwell Harriers | 19:53 | WO |
24 | 20 | 6 | Jason Taylor | Blackhill Bounders | 20:05 | M40 |
25 | 21 | 3 | Eddie Peat | Durham Fell Runners | 20:28 | M60 |
26 | 22 | 7 | Alister Robson | Fetch Everyone RC | 20:45 | M40 |
27 | 5 | 2 | Gail Hutchinson | Durham Fell Runners | 21:38 | W40 |
28 | 6 | 1 | Lizzie Lupton | Van Mildert Running Club | 21:43 | WU23 |
29 | 23 | 3 | Andrew Robson | n/a | 21:56 | M50 |
30 | 7 | 4 | Sophie Dowell | Saltwell Harriers | 22:06 | WO |
31 | 24 | 4 | Stephen Laverick | n/a | 22:09 | M50 |
32 | 25 | 5 | George Hudman | Cuths Running Club | 23:06 | MU23 |
33 | 8 | 3 | Claire Chapman | Quakers | 23:26 | W40 |
34 | 9 | 4 | Kay Drummond | Birtley | 23:35 | W40 |
35 | 10 | 5 | Catherine Jarvis | n/a | 23:56 | W40 |
36 | 11 | 6 | Kirsty Brien | n/a | 24:05 | W40 |
37 | 26 | 5 | John Morton | Howgill Harriers | 24:06 | M50 |
38 | 12 | 7 | Clare Mumford | Birkley | 24:38 | W40 |
39 | 13 | 2 | Ella Fidment | Cuths Running Club | 24:43 | WU23 |
40 | 14 | 8 | Claire Weighell | n/a | 24:50 | W40 |
41 | 15 | 9 | Victoria McLinnon | Birtley | 26:45 | W40 |
42 | 16 | 1 | Janet Carol Taylor | n/a | 27:18 | W50 |
43 | 17 | 5 | Sabrina Seel | Elvet Striders | 27:23 | WO |
44 | 27 | 4 | Dave Robson | Elvet Striders | 27:24 | M60 |
45 | 18 | 6 | Ay Okpokam | Claremont Road | 28:45 | WO |
46 | 28 | 1 | George Crowell | Crook | 31:32 | M70 |
47 | 19 | 10 | Gail Richards | Evenwood Road Runners | 34:24 | W40 |
48 | 29 | 5 | Jim Morrel | Evenwood Road Runners | 35:18 | M60 |
49 | 20 | 2 | Nikki Willis | Hunwick Harriers | 36:03 | W50 |
50 | 30 | 8 | Chris Grantham | Evenwood Road Runners | rtd | M40 |
51 | 21 | 3 | Sian Bufton | n/a | rtd | W50 |