The races for the 2023 club championships are below.
Your best scoring race from each category will count towards your total. Your best result in short, medium and long categories count towards your total, plus your best other result (any category).
Rules for 2023
- The club championship will consist of 9 FRA Fell Races. There will be three races selected for the club championship in each of the FRA categories of Short, Medium and Long (S, M & L).
- Points will be awarded based on finishing positions in each of the 9 races.
- The participant’s total points for the season will be calculated by adding together the points they have received for their highest scoring race in each of the 3 categories, plus their best other result (any category). This means a maximum of 4 results will count towards your total
- The points awarded in each race will be as follows:
- 1st – 40 points
- 2nd – 39 Points
- 3rd – 38 points
- 4th – 37 points
- And so on…
- There will be separate scoring in men’s and women’s club championship competitions.
- Prizes will be awarded for 1st, 2nd and 3rd positions in both the men’s and women’s club championship competitions.
- In the event of a tie in any of the prize positions, the following tie-breaker process will be employed:
- The head to head results of the tied participants will be considered
- If there is still a tie, then the participant’s best ‘other’ result, used in the calculation of their total points, will be used to determine how they performed compared to the race winner (male and female respectively) of that particular event.
For example, if tied ‘Runner A’s best other result was Chevy Chase, which they completed in 2.5 hours, and the race was won in 2 hours, ‘Runner A’s performance was +25%. If tied ‘Runner B’s best other result was Cautley Horseshoe, which they completed in 1.5 hours and the race was won in 1 hour, ‘Runner B’s performance was +50%. In this scenario, Runner A’s performance was comparatively better, therefore they win the tie.
Date | Race | FRA Category | DFR Category | Location |
---|---|---|---|---|
08/01/2023 (10:30) | Commondale Clart | BS | SHORT [S1] | Commondale, NY Moors |
04/02/2023 (10:00) Entries open on SI Entries | Wadsworth Trog Event Website: Calder Valley Fell Runners | BL | LONG [L1] | Old Town, Hebden Bridge |
11/03/2023 (11:00) | At the Double (map) | BM | MEDIUM [M1] | Saltburn, Cleveland |
10/05/2023 (19:00) | Cautley Horseshoe | AS | SHORT [S2] | Cautley, Nr Sedbergh |
10/06/2023 (12:00) | Roman Wall Show | BS | SHORT [S3] | Steel Rigg, Nr Haltwhistle |
01/07/2023 (10:00) | Chevy Chase | BL | LONG [L2] | Wooler, Northumberland |
20/08/2023 (11:00) | Sedbergh Hills | AL | LONG [L3] | Sedbergh |
02/09/2023 (11:00) | Grisedale Horseshoe | AM | MEDIUM [M2] | Glenridding, Ullswater |
10/12/2023 (11:00) | Simonside Cairns | BM | MEDIUM [M3] | Rothbury, Northumberland |
Preview of the 2023 Club Champs races from Fran.
Results
Club Champs 2023 – Results Men
NAME | TOTAL | SHORT [S1] | SHORT [S2] | SHORT [S3] | MEDIUM [M1] | MEDIUM [M2] | MEDIUM [M3] | LONG [L1] | LONG [L2] | LONG [L3] | BEST-S | BEST-M | BEST-L | BEST-O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Blackett | 156 | 39 | 39 | 39 | 40 | 38 | 39 | 40 | 38 | 39 | ||||
Dougie Nisbet | 74 | 37 | 37 | 37 | 37 | 0 | 0 | |||||||
Martin Wilson | 156 | 38 | 38 | 38 | 40 | 40 | 38 | 38 | 38 | 40 | 40 | |||
Andrew Stimson | 148 | 34 | 38 | 37 | 36 | 37 | 38 | 37 | 37 | 36 | ||||
Paul Hodgson | 74 | 37 | 37 | 37 | 0 | 37 | 0 | |||||||
Dez Fielden | 113 | 37 | 38 | 38 | 37 | 38 | 38 | 0 | ||||||
Joe Addison | 79 | 40 | 39 | 40 | 0 | 39 | 0 | |||||||
Chris Alborough | 120 | 40 | 40 | 40 | 40 | 40 | 40 | 0 | ||||||
Rory Woods | 36 | 36 | 36 | 0 | 0 | 0 | ||||||||
Ian McGrath | 35 | 35 | 35 | 0 | 0 | 0 | ||||||||
John Woodhouse | 157 | 40 | 39 | 39 | 39 | 40 | 39 | 39 | 39 | |||||
Ian Hutchinson | 39 | 39 | 0 | 39 | 0 | 0 |
Club Champs 2023 – Results Ladies
NAME | TOTAL | SHORT [S1] | SHORT [S2] | SHORT [S3] | MEDIUM [M1] | MEDIUM [M2] | MEDIUM [M3] | LONG [L1] | LONG [L2] | LONG [L3] | BEST-S | BEST-M | BEST-L | BEST-O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawn Hosking | 40 | 40 | 40 | 0 | 0 | 0 | ||||||||
Denise Tunstall | 158 | 37 | 40 | 40 | 39 | 39 | 40 | 40 | 39 | 39 | ||||
Meghan McCarthy | 119 | 39 | 40 | 40 | 39 | 40 | 40 | 0 | ||||||
Roslyn Kelsey | 80 | 40 | 40 | 40 | 40 | 0 | 40 | 0 | ||||||
Rebecca Melville | 38 | 38 | 38 | 0 | 0 | 0 | ||||||||
Megan Williams | 39 | 39 | 0 | 0 | 39 | 0 |
Races
Grisedale Horseshoe [M2] – 02 Sep 2023
pos | name | category | time | points |
---|---|---|---|---|
4 | Chris Alborough | M | 02:04:08 | 40 |
28 | John Woodhouse | M | 02:27:16 | 39 |
41 | Martin Wilson | MV40 | 02:35:01 | 38 |
65 | Andrew Stimson | MV40 | 02:50:09 | 37 |
140 | Meghan McCarthy | F | 03:34:58 | 40 |
146 | Denise Tunstall | FV55 | 03:46:49 | 39 |
Full Results (FRA website)
Sedbergh Hills [L3] – 20 Aug 2023
pos | name | category | time | points |
---|---|---|---|---|
52 | Chris Alborough | MSEN | 02:22:28 | 40 |
103 | John Woodhouse | MSEN | 02:44:34 | 39 |
172 | Martin Wilson | M40 | 03:01:11 | 38 |
205 | Andrew Stimson | M40 | 03:10:40 | 37 |
317 | Roslyn Kelsey | W40 | 03:56:14 | 40 |
326 | Denise Tunstall | W55 | 04:04:44 | 39 |
SI Entries Full Results page
Chevy Chase [L2] - 01 Jul 2023
pos | name | category | time | points |
---|---|---|---|---|
6 | Martin Wilson | MV40 | 03:12:29 | 40 |
12 | Joseph Addison | M | 03:28:43 | 39 |
34 | Dez Fielden | MV50 | 03:55:08 | 38 |
98 | Roslyn Kelsey | FV40 | 04:45:44 | 40 |
113 | Megan Williams | F | 04:55:38 | 39 |
SI Entries Full Results page
Cautley Horseshoe [S2] - 10 May 2023
pos | name | category | time | points |
---|---|---|---|---|
11 | Joe Addison | MOpen | 01:01:46 | 40 |
19 | Andy Blackett | MV40 | 01:05:11 | 39 |
24 | Andrew Stimson | MV40 | 01:07:50 | 38 |
33 | Dez Fielden | MV50 | 01:14:28 | 37 |
37 | Denise Tunstall | FV50 | 01:23:29 | 40 |
FRA Full Results page
At the Double [M1] - 11 Mar 2023
pos | name | cat/pos/pts/total | time | points |
---|---|---|---|---|
4 | Andy Blackett | M40/2/48/93 | 52.35 | 40 |
11 | Ian Hutchinson | M40/3/46/46 | 57.20 | 39 |
40 | Dez Fielden | M50/8/41/41 | 66.16 | 38 |
69 | Denise Tunstall | F55/3/46/280 | 77.58 | 40 |
77 | Dougie Nisbet | M55/8/41/41 | 80.59 | 37 |
Esk Valley Fell Club Results page
Wadsworth Trog [L1] - 04 Feb 2023
pos | name | category | time | points |
---|---|---|---|---|
12 | Martin Wilson | MSEN | 03:01:55 | 40 |
14 | John Woodhouse | MSEN | 03:04:36 | 39 |
45 | Andy Blackett | M40 | 03:23:06 | 38 |
51 | Paul Hodgson | M40 | 03:25:37 | 37 |
64 | Andrew Stimson | M40 | 03:37:31 | 36 |
117 | Meghan McCarthy | WSEN | 04:12:24 | 40 |
Full results on CVFR website
Commondale Clart [S1] - 08 Jan 2023
pos | name | cat/pos/pts/total | time | points |
---|---|---|---|---|
2 | John Woodhouse | MO/1/50/96 | 36:37 | 40 |
10 | Andy Blackett | M40/4/45/45 | 40:35 | 39 |
11 | Martin Wilson | MO/5/44/44 | 40:43 | 38 |
13 | Paul Hodgson | M40/5/45/90 | 41:16 | 37 |
14 | Rory Woods | MO/6/43/43 | 41:36 | 36 |
17 | Ian McGrath | M45/3/46/138 | 41:48 | 35 |
56 | Andrew Stimson | M40/10/39/39 | 48:55 | 34 |
73 | Roslyn Kelsey | FO/2/48/48 | 51:29 | 40 |
75 | Meghan McCarthy | FO/3/46/46 | 51:47 | 39 |
80 | Rebecca Melville | FO/6/43/43 | 52:13 | 38 |
140 | Denise Tunstall | F55/5/44/192 | 69:40 | 37 |
Full Results on EVFC website