Position | Gender position | Age cat position | Name | Club | Time | Category |
---|---|---|---|---|---|---|
1 | 1 | 1 | Chris Alborough | Durham Fell Runners | 33:56 | MSEN |
2 | 2 | 2 | Harry Cowling | Howgill Harriers | 34:48 | MSEN |
3 | 3 | 3 | Dave Cope | Howgill Harriers | 37:10 | MSEN |
4 | 4 | 1 | Mick Jones | 37:28 | M40 | |
5 | 5 | 4 | Jack Ravenscroft | Howgill Harriers | 38:04 | MSEN |
6 | 6 | 5 | Daniel O’Boyle | 38:49 | MSEN | |
7 | 7 | 6 | Hamish Carrick | 39:11 | MSEN | |
8 | 8 | 7 | Joseph Addison | Hunwick Harriers | 39:15 | MSEN |
9 | 9 | 2 | Andy Blackett | Durham Fell Runners | 39:19 | M40 |
10 | 1 | 1 | Emily Cowper-Coles | 39:22 | WSEN | |
11 | 10 | 3 | Richard Bateson | Northumberland Fell Runners | 39:37 | M40 |
12 | 11 | 8 | Nicholas Barber | Helm Hill Runners | 39:43 | MSEN |
13 | 12 | 9 | Andrew Armin | Saltwell Harriers | 40:19 | MSEN |
14 | 13 | 10 | Joe Stringer | Northumberland Fell Runners | 40:34 | MSEN |
15 | 14 | 11 | Will Lloyd | Tynedale Harriers & AC | 41:16 | MSEN |
16 | 15 | 4 | Roger Silitoe | Northumberland Fell Runners | 41:20 | M40 |
17 | 16 | 5 | Graeme Watt | Elvet Striders | 41:28 | M40 |
18 | 17 | 6 | Paul Hodgson | Durham Fell Runners | 42:42 | M40 |
19 | 18 | 12 | Keith Melvin | 42:44 | MSEN | |
20 | 19 | 1 | Joseph Green | Tynedale Harriers & AC | 42:48 | MU21 |
21 | 20 | 1 | Andy Green | Tynedale Harriers & AC | 42:50 | M50 |
22 | 21 | 7 | Stephen Ireland | 42:58 | M40 | |
23 | 22 | 13 | Stephen Ridley | Derwent Valley Trail Runners | 43:05 | MSEN |
24 | 23 | 1 | Steve Everett | Durham City Harriers & AC | 43:19 | M60 |
25 | 24 | 2 | John Rippon | Northumberland Fell Runners | 43:32 | M50 |
26 | 25 | 3 | Toby Gibson | Ponteland Runners | 43:52 | M50 |
27 | 26 | 8 | Simon Long | Saltwell Harriers | 44:29 | M40 |
28 | 27 | 14 | Michael Sturla | Durham Fell Runners | 44:34 | MSEN |
29 | 28 | 9 | Phil Tickner | Durham City Harriers & AC | 44:38 | M40 |
30 | 29 | 10 | Ian Hutchinson | Durham Fell Runners | 45:10 | M40 |
31 | 30 | 2 | Graham Bradshaw | Hunwick Harriers | 45:30 | M60 |
32 | 31 | 11 | Sean Robinson | Howgill Harriers | 45:51 | M40 |
33 | 32 | 12 | Andrew Stimson | Durham Fell Runners | 46:57 | M40 |
34 | 2 | 1 | Karen Robertson | Northumberland Fell Runners | 47:25 | W50 |
35 | 33 | 15 | Dave Fielden | Northumberland Fell Runners | 47:44 | MSEN |
36 | 34 | 13 | Ian Hayden | Low Fell RC | 48:00 | M40 |
37 | 35 | 16 | Steven Airey | Elvet Striders | 48:05 | MSEN |
38 | 36 | 4 | Digby Harris | Pennine Fell Runners | 48:58 | M50 |
39 | 37 | 17 | Tim Featherstone | DUTR | 49:09 | MSEN |
40 | 38 | 14 | Ross Robertson | Vegan Runners UK | 50:49 | M40 |
41 | 39 | 18 | Dan Cooke | South Shields Tri | 50:53 | MSEN |
42 | 40 | 5 | Paul Delaney | Durham City Harriers & AC | 51:20 | M50 |
43 | 41 | 6 | Paul Stephenson | Derwent Valley Running Club | 51:49 | M50 |
44 | 42 | 19 | Iain Gibson | Elvet Striders | 52:17 | MSEN |
45 | 43 | 15 | William Powis | North Shields Polytechnic Club | 52:33 | M40 |
46 | 3 | 2 | Susan Fawkes | DH Runners | 52:33 | WSEN |
47 | 44 | 3 | Bernard Kivlehan | Northumberland Fell Runners | 54:32 | M60 |
48 | 4 | 3 | Alex Fiddes | Red Kite Runners | 54:49 | WSEN |
49 | 5 | 2 | Nina Cameron | Northumberland Fell Runners | 55:10 | W50 |
50 | 45 | 7 | Paul Edwin | Tynedale Harriers & AC | 56:10 | M50 |
51 | 46 | 4 | John Punshon | Northumberland Fell Runners | 56:25 | M60 |
52 | 6 | 3 | Denise Tunstall | Durham Fell Runners | 59:29 | W50 |
53 | 47 | 8 | Keith Stoker | 01:01:29 | M50 | |
54 | 7 | 1 | Claire Calverley | Northumberland Fell Runners | 01:05:54 | W40 |
55 | 48 | 5 | Jim Lloyd | 01:06:30 | M60 | |
56 | 8 | 4 | Laura Bartle | Hunwick Harriers | 01:07:12 | WSEN |
57 | 49 | 20 | Ed Lloyd | 01:11:04 | MSEN | |
58 | 50 | 6 | Ian Horn | 01:12:14 | M60 |
Race Report 2022
Once again the weather gods were kind and after an overcast day were treated to a glorious, sunny summer’s evening – even if the headwind was perhaps a little impeding further up the hill towards the summit.
This year we had 58 people gather at the start line ready for the short blast up to an elevation of 700m before turning back and hurtling back to the village of St John’s Chapel. At the finish I enjoyed a conversation with a runner who had taken on the race for the first time. When I had announced the cut offs for the summit as one hour from the race start time he had been puzzled. It is only 3.5 kilometres. He said it soon became clear to him as the race progressed and he hit the rough ground with another 300m of elevation to gain! Chapefell Top is a special kind of fun.
The race was led early on by Durham Fell Runners’ Chris Alborough and Harry Cowling of Howgill Harriers. Once through the gate, past the wall and out on to the open fell, Chris took the lead. He was not to suffer the same misfortune as last year’s leader who took a wrong turn on the descent. Chris lives in the village and has spent the last year training on this hill. It would be fair to say he was confident of his lines! I believe Chris was aiming for a time around 35 minutes, he finished in an impressive 33:56 just 44 seconds off the long-standing course record that was set in 1999 by Joe Blackett. First lady home was Emily Cowper-Coles who also had an impressive run and finished 10th overall in a time of 39:22.
In the team prizes, Howgill Harriers took the male prize and Northumberland Fell Runners took the ladies prize.
Wasdale fell race is always on the Saturday before Chapelfell Top. We had three tough DFR members completing this impressive double last night. Chapeau Paul Hodgson, Michael Sturla and Andrew Stimpson. Incredible efforts.
Huge thanks to all of our club members who volunteered to take on marshalling roles and to Dougie Nisbet for again capturing some incredible shots of fell runners out enjoying the joys of running in the North Pennines of County Durham (see the link lower down to his Flickr album).
Fran Blackett (RO)