Cronkley - 24 Jun 2018
Position | Number | Time | Name | Club | Gender | Category | Gender Position | Category Position |
1 | 4 | 01:22:56 | Rory Woods* | DFR | M | MO | 1 | 1 |
2 | 11 | 01:26:23 | Graham Pearson | Derwent Valley Trail Runners | M | M40 | 2 | 1 |
3 | 16 | 01:27:02 | Tim Grimwood | Swaledale Runners | M | MO | 3 | 2 |
4 | 31 | 01:29:35 | Jonathan Heaney | North Shields Polytechnic Club | M | M40 | 4 | 2 |
5 | 24 | 01:31:21 | Peter Lawson | - | M | MO | 5 | 3 |
6 | 14 | 01:31:47 | Will Lloyd | Tynedale Harriers | M | MO | 6 | 4 |
7 | 20 | 01:38:19 | John Tollitt | NFR | M | M50 | 7 | 1 |
8 | 15 | 01:38:40 | Phil Green | NFR | M | M50 | 8 | 2 |
9 | 13 | 01:38:51 | Andy Carpenter | Derwent Valley Trail Runners | M | M40 | 9 | 3 |
10 | 32 | 01:39:06 | Sean Robinson | Howgill Harriers | M | M40 | 10 | 4 |
11 | 7 | 01:39:47 | Matthew Walker | Tyne Bridge Harriers | M | MO | 11 | 5 |
12 | 34 | 01:44:50 | Chris Curtis | Northern Fell Running Club | M | M50 | 12 | 3 |
13 | 6 | 01:46:06 | Paul Kelly | DFR | M | M60 | 13 | 1 |
14 | 1 | 01:47:02 | Gary Mason | NFR | M | M40 | 14 | 5 |
15 | 27 | 01:47:09 | Matthew Allen | Black Combe Runners | M | MO | 15 | 6 |
16 | 25 | 01:49:13 | Andy Blackett | DFR | M | MO | 16 | 7 |
17 | 37 | 01:49:42 | Tom Carter | - | M | MU23 | 17 | 1 |
18 | 33 | 01:51:36 | Nina Walkingshaw | Howgill Harriers | F | F40 | 1 | 1 |
19 | 28 | 01:51:59 | Nick Turnbull | Swaledale Runners | M | M50 | 18 | 4 |
20 | 2 | 01:52:45 | Eddie Peat | DFR | M | M60 | 19 | 2 |
21 | 36 | 01:52:45 | William Carter | - | M | MU23 | 20 | 2 |
22 | 30 | 01:53:29 | Marie-Louise Ridley | DFR | F | F50 | 2 | 1 |
23 | 17 | 01:54:57 | Nina Cameron | NFR | F | F40 | 3 | 2 |
24 | 22 | 01:55:13 | Mark Cockerell | Billingham Marsh House Harriers | M | M40 | 21 | 6 |
25 | 3 | 01:55:31 | Meghan McCarthy | DFR | F | FO | 4 | 1 |
26 | 23 | 01:55:42 | Michael Keavney | Swaledale Runners | M | M50 | 22 | 5 |
27 | 26 | 01:58:46 | Shaun Dodd | Blyth Running Club | M | M40 | 23 | 7 |
28 | 19 | 01:58:50 | Jim Coldwell | Swaledale Runners | M | M40 | 24 | 8 |
29 | 18 | 01:58:58 | Clare Calverley | NFR | F | F40 | 5 | 3 |
30 | 5 | 01:59:36 | Kate Fogelberg | DFR | F | FO | 6 | 2 |
31 | 35 | 02:01:26 | David Wotton | Claremont Road Runners | M | M40 | 25 | 9 |
32 | 12 | 02:04:08 | Nick Latham | Elvet Striders | M | M40 | 26 | 10 |
33 | 21 | 02:09:01 | Denise Tunstall | DFR | F | F50 | 7 | 2 |
34 | 10 | 02:25:43 | Mark Russell | Stocksfield Striders | M | M40 | 27 | 11 |
35 | 8 | 02:49:05 | Jessica Mary Anderson | Tyne Bridge Harriers | F | F60 | 8 | 1 |
36 | 9 | 02:49:06 | Alexander Anderson | Tyne Bridge Harriers | M | M60 | 28 | 3 |
- | 29 | DNF | Simon Hewitt | Swaledale Runners | M | M40 | | |
*New male course record for the Bowlees start location for Rory Woods.