Silent Night Results - 20 Dec 2021
Position | Gender position | Age cat position | Name | Club | Time | Category |
1 | 1 | 1 | Chris Alborough | | 39:26 | MSEN |
2 | 2 | 2 | Chris Henderson | Crook & Dist Sports AC | 43:24 | MSEN |
3 | 3 | 1 | Cees van Der Land | Tyne Bridge Harriers | 43:44 | M40 |
4 | 4 | 3 | Tony Waters | ARMY | 44:09 | MSEN |
5 | 5 | 4 | Martin Wilson | Durham Fell Runners | 44:22 | MSEN |
6 | 6 | 2 | Ian Hutchinson | Derwentside AC | 44:50 | M40 |
7 | 7 | 3 | Paul Hodgson | Durham Fell Runners | 48:48 | M40 |
8 | 8 | 4 | Andrew Stimson | Durham Fell Runners | 52:07 | M40 |
9 | 9 | 5 | Max Wilkinson | Durham Fell Runners | 54:57 | MSEN |
10 | 10 | 6 | Tim Wiggins | Durham Fell Runners | 55:11 | MSEN |
11 | 11 | 1 | Digby Harris | Pennine Fell Runners | 55:27 | M50 |
Bollihope Carrs - 11 Dec 2021 Results
Position | Gender position | Age cat position | Name | Club | Time | Category |
1 | 1 | 1 | Chris Alborough | | 52:37 | MSEN |
2 | 2 | 1 | Tim Grimwood | Swaledale Runners | 54:51 | M40 |
3 | 3 | 2 | Hamish Carrick | Bedale and Aiskew | 54:59 | MSEN |
4 | 4 | 3 | Will Carter | Dark Peak Fell Runners | 55:09 | MSEN |
5 | 5 | 4 | Joseph Addison | Hunwick Harriers | 56:54 | MSEN |
6 | 6 | 2 | Roger Sillito | Northumberland Fell Runners | 57:09 | M40 |
7 | 7 | 5 | Martin Wilson | Durham Fell Runners | 57:33 | MSEN |
8 | 8 | 6 | Arthur Raffle | Altrincham & District Athletic Club | 58:22 | MSEN |
9 | 9 | 7 | Shawn Mills | Swaledale Runners | 58:53 | MSEN |
10 | 10 | 3 | Ian Hutchinson | Derwentside A.C | 59:04 | M40 |
11 | 11 | 4 | Matt Walker | Durham Fell Runners | 59:14 | M40 |
12 | 12 | 1 | Graham Pearson | Derwent Valley Trail Runners | 59:36 | M50 |
13 | 13 | 5 | Paul Hodgson | Durham Fell Runners | 01:00:30 | M40 |
14 | 14 | 6 | Richard Veitch | Esk Valley Fell Club | 01:00:36 | M40 |
15 | 15 | 1 | Graham Bradshaw | Hunwick Harriers | 01:03:11 | M60 |
16 | 16 | 7 | Andrew Stimson | Durham Fell Runners | 01:06:03 | M40 |
17 | 17 | 2 | Neil Bowmer | Swaledale Runners | 01:07:45 | M50 |
18 | 18 | 3 | Michael Keavney | Swaledale Runners | 01:08:00 | M50 |
19 | 19 | 8 | Daniel Alexander | Kirkby Milers AC | 01:08:10 | M40 |
20 | 20 | 9 | David Gibson | Esk Valley Fell Club | 01:09:03 | M40 |
21 | 1 | 1 | Meghan McCarthy | Durham Fell Runners | 01:11:45 | WSEN |
22 | 21 | 8 | Max Wilkinson | Durham Fell Runners | 01:11:58 | MSEN |
23 | 2 | 1 | Marie-Louise Ridley | Durham Fell Runners | 01:12:05 | W50 |
24 | 22 | 4 | Marc Davies | Thirsk & Sowerby Harriers | 01:12:08 | M50 |
25 | 23 | 10 | Tony Taylor | Swaledale Runners | 01:12:57 | M40 |
26 | 24 | 11 | Simon Hewitt | Swaledale Runners | 01:13:20 | M40 |
27 | 3 | 2 | Ros Blackmore | Swaledale Runners | 01:13:36 | W50 |
28 | 25 | 5 | Gavin Coventry | Esk Valley Fell Club | 01:13:40 | M50 |
29 | 26 | 12 | Bruce Sawyer | | 01:15:48 | M40 |
30 | 27 | 2 | Nigel Heppell | Elvet Striders | 01:23:00 | M60 |
31 | 28 | 13 | Jim Coldwell | Swaledale Runners | 01:23:26 | M40 |
32 | 4 | 3 | Denise Tunstall | Durham Fell Runners | 01:24:24 | W50 |
33 | 29 | 3 | Eddie Peat | Durham Fell Runners | 01:28:29 | M60 |
34 | 30 | 6 | Dougie Nisbet | Durham Fell Runners | 01:33:06 | M50 |
35 | 31 | 4 | Mark Latham | Northumberland Fell Runners | 01:34:02 | M60 |
36 | 32 | 14 | Russ Kelly | Redcar Running Club | 01:37:30 | M40 |
37 | 5 | 4 | Ronni Kirkham | Esk Valley Fell Club | 01:37:36 | W50 |
38 | 6 | 5 | Lisa Taylor | Blackhill Bounders | 01:37:45 | W50 |
39 | 33 | 7 | Jason Taylor | Blackhill Bounders | 01:37:45 | M50 |
40 | 34 | 15 | Drew Savage | Chorlton Runners | 01:38:19 | M40 |
41 | 7 | 1 | Catherine Elliott | Chorlton Runners | 01:38:19 | W40 |
99 | 99 | 99 | Ian Oldham | Swaledale Runners | dnf | M40 |
DFR Bollihope Carrs Fell Race
Club Champs 2021 - Results Men
NAME | S1 | S2 | S3 | M1 | M2 | M3 | L1 | L2 | L3 | BEST-S | BEST-M | BEST-L | BONUS | TOTAL |
Dougie Nisbet | | 38 | | | | 33 | | 36 | | 38 | 33 | 36 | | 107 |
Andy Blackett | 40 | 40 | | | 40 | | 40 | | | 40 | 40 | 40 | | 120 |
Paul Hodgson | | 39 | | | 39 | | 39 | 39 | | 39 | 39 | 39 | | 117 |
Max Wilkinson | | | | | | | 38 | 37 | | 0 | 0 | 38 | | 38 |
Ian Hutchinson | | | | | | | | 40 | | 0 | 0 | 40 | | 40 |
Stephen Lumb | | | | | | | | 38 | | 0 | 0 | 38 | | 38 |
Tom Carter | | | | | | 40 | | | 40 | 0 | 40 | 40 | | 80 |
Rory Woods | | | | | | 39 | | | | 0 | 39 | 0 | | 39 |
Matt Walker | | | | | | 38 | | | | 0 | 38 | 0 | | 38 |
Aaron Dobrianski | | | | | | 37 | | | | 0 | 37 | 0 | | 37 |
Owen Carter | | | | | | 36 | | | | 0 | 36 | 0 | | 36 |
Andrew Stimson | | | | | | 35 | | | | 0 | 35 | 0 | | 35 |
Martyn Farnsworth | | | | | | 34 | | | | 0 | 34 | 0 | | 34 |
Andrew Charles | | | | | | 32 | | | | 0 | 32 | 0 | | 32 |
Club Champs 2021 - Fixtures and Details
Club Champs 2021 - Results Ladies
NAME | S1 | S2 | S3 | M1 | M2 | M3 | L1 | L2 | L3 | BEST-S | BEST-M | BEST-L | BONUS | TOTAL |
Dawn Hosking | | | | | | | 40 | 40 | | 0 | 0 | 40 | | 40 |
Denise Tunstall | 40 | 40 | | | | | | 38 | 40 | 40 | 0 | 40 | | 80 |
Kathleen Fogelberg | | | | | | | 39 | | | 0 | 0 | 39 | | 39 |
Meghan McCarthy | | | | | 40 | | | 39 | | 0 | 40 | 39 | | 79 |
Club Champs 2021 - Fixtures and Details
Cronkley Fell Race - 18 Sep 2021
Position | Gender
position | Age cat position | Name | Club | Time | Category |
1 | 1 | 1 | Chris Alborough | Poole AC | 1:20:44 | MSEN |
2 | 2 | 2 | Will Carter | Dark Peak Fell Runners | 1:21:48 | MSEN |
3 | 3 | 3 | Craig Jones | Tyne Bridge Harriers | 1:23:09 | MSEN |
4 | 4 | 4 | Tom Carter | Durham Fell Runners | 1:24:15 | MSEN |
5 | 5 | 5 | Rory Woods | Durham Fell Runners | 1:25:23 | MSEN |
6 | 6 | 1 | Richard Bateson | Northumberland Fell Runners | 1:25:46 | M40 |
7 | 7 | 2 | Hedley Fletcher | Blaydon Harriers & AC | 1:26:46 | M40 |
8 | 8 | 6 | Tom Sabey | Netherhall AC | 1:27:12 | MSEN |
9 | 9 | 7 | Jonathan Graham | | 1:28:41 | MSEN |
10 | 10 | 3 | Matt Walker | Durham Fell Runners | 1:31:11 | M40 |
11 | 11 | 4 | Luke Appleyard | Wharfedale Harriers | 1:32:56 | M40 |
12 | 1 | 1 | Katherine Klunder | Chorley Athletic and Triathlon Club | 1:33:05 | WSEN |
13 | 12 | 5 | Jon Bateman | Northumberland Fell Runners | 1:33:16 | M40 |
14 | 13 | 8 | Joe Stringer | Northumberland Fell Runners | 1:33:35 | MSEN |
15 | 14 | 1 | Darren Fishwick | Chorley Athletic and Triathlon Club | 1:34:10 | M50 |
16 | 15 | 1 | Philip Pearson | Northern Fells Running Club | 1:35:39 | M60 |
17 | 16 | 2 | Graham Pearson | Derwent Valley Trail Runners | 1:35:57 | M50 |
18 | 17 | 9 | Aaron Dobrianski | Durham Fell Runners | 1:36:45 | MSEN |
19 | 18 | 6 | Ian Hutchinson | Derwentside AC | 1:36:54 | M40 |
20 | 19 | 10 | Owen Carter | Durham Fell Runners | 1:38:22 | MSEN |
21 | 2 | 1 | Karen Robertson | Northumberland Fell Runners | 1:39:30 | W50 |
22 | 20 | 3 | John Rippon | Derwent Valley Trail Runners | 1:41:04 | M50 |
23 | 21 | 7 | Andrew Stimson | Durham Fell Runners | 1:41:43 | M40 |
24 | 22 | 8 | Sean Robinson | Howgill Harriers | 1:45:17 | M40 |
25 | 23 | 4 | Chris Curtis | Northern Fells Running Club | 1:47:16 | M50 |
26 | 24 | 5 | Ian Hodgson | | 1:48:25 | M50 |
27 | 3 | 1 | Nina Mason | Elvet Striders | 1:49:30 | W40 |
28 | 25 | 2 | Steve Wathall | Black Combe Runners | 1:52:09 | M60 |
29 | 26 | 9 | Paul Davison | Howgill Harriers | 1:54:41 | M40 |
30 | 4 | 2 | Jane Verity | Howgill Harriers | 1:55:16 | W50 |
31 | 27 | 6 | Ian Haigh | Southwell Running Club | 1:55:43 | M50 |
32 | 5 | 2 | Meghan McCarthy | Durham Fell Runners | 1:57:21 | WSEN |
33 | 28 | 3 | Andrew Johnson | York Knavesmire Harriers | 1:58:24 | M60 |
34 | 29 | 4 | Colin Eaton | | 1:58:56 | M60 |
35 | 30 | 5 | Trevor Symonds | Northern Fells Running Club | 1:59:11 | M60 |
36 | 31 | 11 | Scott Nash | | 2:00:05 | MSEN |
37 | 32 | 12 | Martyn Farnsworth | Durham Fell Runners | 2:01:22 | MSEN |
38 | 33 | 7 | Mark Russell | Stocksfield Striders | 2:01:28 | M50 |
39 | 34 | 6 | Bernard Kivlehan | Northumberland Fell Runners | 2:01:45 | M60 |
40 | 35 | 8 | Peter Murray | | 2:02:13 | M50 |
41 | 36 | 7 | Paul Burchell | Long Eaton Running Club | 2:04:06 | M60 |
42 | 37 | 10 | David Riding | | 2:06:09 | M40 |
43 | 38 | 13 | Ian Taylor | Evenwood Road Runners | 2:06:30 | MSEN |
44 | 6 | 2 | Sarah Norman | | 2:07:11 | W40 |
45 | 39 | 8 | Graham Di Duca | | 2:08:53 | M60 |
46 | 40 | 11 | Diego García Mejuto | | 2:09:28 | M40 |
47 | 7 | 3 | Zoe Robinson | Howgill Harriers | 2:11:28 | W40 |
48 | 8 | 3 | Eleanor Alborough | | 2:12:25 | WSEN |
49 | 41 | 1 | Adrian Dixon | | 2:15:25 | M70 |
50 | 42 | 9 | Dougie Nisbet | Durham Fell Runners | 2:17:54 | M50 |
51 | 43 | 10 | Richard Mellor | | 2:24:27 | M50 |
52 | 9 | 4 | Gemma Finnie | Tyne Bridge Harriers | 2:27:15 | WSEN |
53 | 44 | 9 | Andrew Charles | Durham Fell Runners | 2:27:52 | M60 |
Beater Clough [M2] - 17 Aug 2021
pos | name | category | time |
1 | Andy Blackett | Msen | 01:09:40 |
2 | Paul Hodgson | M40 | 01:17:29 |
Full Results on race-results website (pdf)
Club Champs 2021 - Fixtures and Details
Harnisha Hill Summer Time Trial - 10 Aug 2021
runner | time |
Max Wilkinson | 00:50:40 |
Martin Wilson | 00:55:10 |
Martyn Farnsworth | 00:57:14 |
Andrew Stimson | 00:57:39 |
Jon West | 00:59:41 |
Meghan McCarthy | 01:04:48 |
Dougie Nisbet | 01:09:56 |
Candlesieve Sike; Long Man; Harnisha Hill; Eggleshope Beck
Old Crown Round [L2] - 24 Jul 2021
pos | name | category | time |
1 | Ian Hutchinson | M40 | 05:13:21 |
2 | Paul Hodgson | M40 | 05:15:16 |
3 | Dawn Hosking | W45 | 05:32:10 |
4 | Stephen Lumb | M60 | 05:32:36 |
5 | Max Wilkinson | MSEN | 05:42:33 |
6 | Meghan McCarthy | WSEN | 06:17:23 |
7 | Denise Tunstall | W55 | 06:44:20 |
8 | Dougie Nisbet | M55 | 07:04:32 |
Full Results on FRA website
Club Champs 2021 - Fixtures and Details
DFR Navigation Event - 18 Jul 2021
pos | name | score | penalty | total |
1 | Rory Woods | 380 | 0 | 380 |
2 | Andrew Stimson | 360 | 0 | 360 |
3 | Martyn Farnsworth | 230 | 0 | 230 |
4 | Adam Bridges | 190 | 20 | 170 |
5 | Andrew Foster
Jenny Arthur | 150 | 0 | 150 |
6 | Megan McCarthy | 140 | 0 | 140 |
7 | Dan Rhodes | 160 | 55 | 105 |
8 | Ewan Campbell | 190 | 105 | 85 |
9 | Andrew Charles | 190 | 125 | 75 |
10 | Rob Thorne | 60 | 0 | 60 |
11 | Stan Gibby | 50 | 55 | -5 |
Chapelfell Top - 13 Jul 2021
pos | gender pos | age cat pos | name | club | time | cat |
1 | 1 | 1 | Richard Bateson | Northumberland Fell Runners | 39:09 | M40 |
2 | 2 | 1 | Tom Carter | | 39:28 | MSEN |
3 | 3 | 2 | Will Carter | Dark Peak Fell Runners | 39:41 | MSEN |
4 | 4 | 3 | Chris Henderson | Crook & Dist Sports AC | 39:57 | MSEN |
5 | 5 | 4 | Joseph Cherry | Jesmond Joggers | 40:24 | MSEN |
6 | 6 | 2 | Tim Grimwood | Swaledale Runners | 40:47 | M40 |
7 | 7 | 5 | Will Lloyd | Tynedale Harriers & AC | 41:15 | MSEN |
8 | 8 | 3 | Jonathan Heaney | North Shields Polytechnic Club | 41:20 | M40 |
9 | 9 | 6 | Joseph Addison | Hunwick Harriers | 41:32 | MSEN |
10 | 10 | 1 | Steve Everett | Durham City Harriers & AC | 41:40 | M60 |
11 | 11 | 4 | John S | Donneky Derwentside AC | 41:52 | M40 |
12 | 12 | 5 | Simon Long | Saltwell Harriers | 41:56 | M40 |
13 | 13 | 6 | Ian Hutchinson | Derwentside AC | 42:08 | M40 |
14 | 14 | 7 | Andy Blackett | Durham Fell Runners | 42:18 | MSEN |
15 | 15 | 8 | Seb Bufton | Saltwell Harriers | 42:27 | MSEN |
16 | 16 | 7 | Jon Bateman | Northumberland Fell Runners | 42:30 | M40 |
17 | 17 | 8 | Graeme Watt | Elvet Striders | 43:09 | M40 |
18 | 18 | 9 | Alan Richardson | Blackhill Bounders | 43:24 | MSEN |
19 | 19 | 10 | Adam Malloy | Northumberland Fell Runners | 43:26 | MSEN |
20 | 20 | 1 | David Wilson | Bowland Fell Runners | 42:33 | M50 |
21 | 1 | 1 | Molly Pace | Jesmond Joggers | 43:34 | WSEN |
22 | 21 | 9 | Andrew Stimson | Durham Fell Runners | 43:35 | M40 |
23 | 22 | 11 | Dan Hoyle | Durham Fell Runners | 43:46 | MSEN |
24 | 23 | 10 | Matt Walker | Durham Fell Runners | 44:13 | M40 |
25 | 24 | 12 | Hamish Carter | Esk Valley Fell Club | 44:28 | MSEN |
26 | 25 | 13 | Max Wilkinson | Durham Fell Runners | 44:48 | MSEN |
27 | 26 | 2 | John Rippon | Derwent Valley Trail Runners | 44:52 | M50 |
28 | 27 | 3 | Tony Bolton | Northern Fells Running Club | 44:53 | M50 |
29 | 28 | 11 | Stuart Scott | Elvet Striders | 44:56 | M40 |
30 | 29 | 14 | Ewan Richardson | Northumberland Fell Runners | 45:10 | MSEN |
31 | 30 | 12 | Sean Robinson | Howgill Harriers | 45:20 | M40 |
32 | 31 | 13 | Louis Goffe | Northumberland Fell Runners | 46:01 | M40 |
33 | 32 | 15 | Aaron Dobrianski | Durham Fell Runners | 46:29 | MSEN |
34 | 33 | 16 | Craig Jones | Tyne Bridge Harriers | 46:57 | MSEN |
35 | 34 | 2 | Steve Wathall | Black Combe Runners | 47:49 | M60 |
36 | 2 | 1 | Nina Mason | Elvet Striders | 47:55 | W40 |
37 | 34 | 4 | John Tollitt | Northumberland Fell Runners | 48:00 | M50 |
38 | 36 | 5 | Ian Haigh | Southwell Running Club | 48:47 | M50 |
39 | 37 | 17 | Matthew Kingston | Northumberland Fell Runners | 49:17 | MSEN |
40 | 3 | 2 | Georgina Lewis | | 50:06 | WSEN |
41 | 38 | 18 | Peter Dawson | Elswick Harriers | 51:03 | MSEN |
42 | 39 | 6 | Stephen Forster | Wharfedale Harriers | 51:32 | M50 |
43 | 4 | 2 | Helen Heaney | North Shields Polytechnic Club | 52:04 | W40 |
44 | 5 | 1 | Wendy Dodds | Dallam Running Club | 53:16 | W70 |
45 | 40 | 14 | Philip Boylin | Tynedale Harriers & AC | 54:42 | M40 |
46 | 6 | 3 | Sophie Marr | Tyne Bridge Harriers | 55:15 | WSEN |
47 | 7 | 1 | Caroline Glover | Wharfedale Harriers | 55:15 | W60 |
48 | 8 | 4 | Claire Norman | Tyne Bridge Harriers | 55:40 | WSEN |
49 | 41 | 3 | Bernard Kivlehan | Northumberland Fell Runners | 55:47 | M60 |
50 | 42 | 7 | Mark Russell | Stocksfield Striders | 56:11 | M50 |
51 | 43 | 19 | Stanton Gibson | Durham Fell Runners | 56:32 | MSEN |
52 | 44 | 4 | Paul Burchell | Long Eaton Running Club | 56:37 | M60 |
53 | 45 | 20 | Callum Askew | Elvet Striders | 56:45 | MSEN |
54 | 9 | 1 | Nicky Butler | Keswick AC | 56:47 | W50 |
55 | 46 | 15 | Ross Robertson | Vegan Runners UK | 57:47 | M40 |
56 | 10 | 2 | Denise Tunstall | Durham Fell Runners | 58:18 | W50 |
57 | 47 | 8 | Shaun Dodd | Aycliffe Running Club | 58:53 | M50 |
58 | 11 | 2 | Linda Lord | Clayton-le-Moors Harriers | 59:18 | W70 |
59 | 48 | 5 | Graham Di Duca | | 01:00:24 | M60 |
60 | 49 | 6 | Simon Blackburn | Cornwall AC | 01:00:25 | M60 |
61 | 50 | 9 | Matthew Page | York Knavesmire Harriers | 01:01:29 | M50 |
62 | 51 | 16 | Gordon Foster | | 01:01:46 | M40 |
63 | 12 | 5 | Sarah Newman | | 01:01:47 | WSEN |
64 | 13 | 6 | Megan Williams | Derwent Valley Running Club | 01:04:33 | WSEN |
65 | 52 | 7 | Andrew Charles | Durham Fell Runners | 01:06:44 | M60 |
66 | 14 | 3 | Helen Casey | Durham Fell Runners | 01:16:32 | W50 |
| | | Matthew Tune | East Hull Harriers & AC | dnf | MSEN |
Langstrath [S2] - 16 Jun 2021
pos | name | category | time |
1 | Andy Blackett | Msen | 00:45:35 |
2 | Paul Hodgson | M40 | 00:50:54 |
3 | Dougie Nisbet | M50 | 01:09:25 |
4 | Denise Tunstall | W50 | 01:10:07 |
Full Results on FRA website
Club Champs 2021 - Fixtures and Details
Ennerdale Horseshoe [L1] - 12 Jun 2021
pos | name | category | time |
1 | Andy Blackett | MSEN | 05:15:31 |
2 | Paul Hodgson | M40 | 05:27:16 |
3 | Max Wilkinson | MSEN | 05:40:36 |
4 | Dawn Hosking | W45 | 05:43:18 |
5 | Kathleen Fogelberg | W40 | 06:01:19 |
Full Results on FRA website
Club Champs 2021 - Fixtures and Details
Coniston Gullies [S1] - 23 May 2021
pos | name | cat | time |
1 | Andy Blackett | Man | 00:17:29 |
2 | Denise Tunstall | LV50 | 00:34:43 |
Full Results on FRA website
Club Champs 2021 - Fixtures and Details
Cockfield Chase - 29 Apr 2021
pos | gender pos | age-cat pos | Name | Club | Time | Category |
1 | 1 | 1 | Richard Bateson | RAF Athletics | 13:03 | M40 |
2 | 2 | 1 | Samuel Rhodes Dawber | n/a | 13:18 | MU21 |
3 | 3 | 1 | Rory Woods | Durham Fell Runners | 13:22 | MSEN |
4 | 4 | 2 | Chris Henderson | Crook & Dist Sports AC | 13:27 | MSEN |
5 | 5 | 2 | Graeme Watt | Elvet Striders | 13:31 | M40 |
6 | 6 | 3 | Tim Grimwood | Swaledale Runners | 13:41 | M40 |
7 | 7 | 3 | Adam Malloy | Northumberland Fell Runners | 13:49 | MSEN |
8 | 8 | 4 | Paul Hodgson | Durham Fell Runners | 13:55 | M40 |
9 | 9 | 4 | Martin Wilson | Durham Fell Runners | 14:00 | MSEN |
10 | 10 | 5 | Tim Abel | n/a | 14:11 | MSEN |
11 | 11 | 5 | Ian Hutchinson | n/a | 14:24 | M40 |
12 | 12 | 6 | Paul Dalton | Aycliffe Running Club | 14:28 | M40 |
13 | 13 | 6 | Doug Stimson | n/a | 15:18 | MSEN |
14 | 14 | 7 | Max Wilkinson | Durham Fell Runners | 15:30 | MSEN |
15 | 15 | 7 | Andrew Stimson | Durham Fell Runners | 15:51 | M40 |
16 | 1 | 1 | Meghan McCarthy | Durham Fell Runners | 16:09 | WSEN |
17 | 16 | 8 | Martyn Farnsworth | Durham Fell Runners | 16:20 | MSEN |
18 | 2 | 2 | Andora Holden | Durham Fell Runners | 16:47 | WSEN |
19 | 17 | 8 | Paul Townsend | Durham Fell Runners | 17:22 | M40 |
20 | 18 | 1 | Clifford Featherstone | Durham City Harriers & AC | 17:40 | M60 |
21 | 3 | 1 | Claire Calverley | Northumberland Fell Runners | 17:53 | W40 |
22 | 4 | 2 | Roslyn Kelsey | Durham Fell Runners | 18:36 | W40 |
23 | 19 | 1 | Fred Tennant | Quakers Running Club | 18:39 | M50 |
24 | 20 | 2 | Rick Bennett | Evenwood Road Runners | 18:43 | M50 |
25 | 21 | 9 | Paul Dickinson | n/a | 18:44 | M40 |
26 | 22 | 9 | Stanton Gibson | Durham Fell Runners | 19:00 | MSEN |
27 | 5 | 3 | Emily Heap | n/a | 19:07 | WSEN |
28 | 23 | 10 | Mark Hendry | Unattached | 19:22 | M40 |
29 | 24 | 10 | Michael Bellwood | n/a | 19:27 | MSEN |
30 | 6 | 4 | Clare Robinson | Evenwood Road Runners | 19:44 | WSEN |
31 | 7 | 5 | Esther Neal | Coxhoe On The Run | 19:55 | WSEN |
32 | 8 | 6 | Megan Williams | Derwent Valley Running Club | 20:26 | WSEN |
33 | 9 | 1 | Denise Tunstall | Durham Fell Runners | 21:45 | W50 |
34 | 25 | 3 | Andrew Robson | n/a | 22:19 | M50 |
35 | 10 | 3 | Kate Milburn | n/a | 22:42 | W40 |
36 | 11 | 1 | Lynne Carruthers | Durham City Harriers & AC | 22:50 | W60 |
37 | 12 | 2 | Christine Woods | Durham City Harriers & AC | 22:52 | W60 |
38 | 13 | 4 | Claire Robinson | North East Marathon Club | 23:06 | W40 |
39 | 26 | 11 | Chris Taylor | Coxhoe On The Run | 23:08 | M40 |
40 | 14 | 5 | Sally Ann Greenwell | Derwent Valley Running Club | 23:30 | W40 |
41 | 15 | 6 | Jess Durham | n/a | 24:16 | W40 |
42 | 16 | 3 | Jan Young | Elvet Striders | 24:24 | W60 |
43 | 17 | 7 | Christine Allen | n/a | 24:54 | WSEN |
44 | 18 | 8 | Alison Goulding | n/a | 24:55 | WSEN |
45 | 27 | 2 | Charlie Taylor | Runnation Running Club | 25:04 | M60 |
46 | 19 | 7 | Isabella De Santis | n/a | 27:50 | W40 |