Silent Night – 19th December 2022 – Results
Position | Gender position | Age cat position | Name | Club | Time | Category |
---|---|---|---|---|---|---|
1 | 1 | 1 | Chris Alborough | Durham Fell Runners | 39:38 | MSEN |
2 | 2 | 2 | John Woodhouse | Durham Fell Runners | 42:15 | MSEN |
3 | 3 | 3 | Joe Stringer | Northumberland Fell Runners | 42:36 | MSEN |
4 | 4 | 4 | William Bowers | Ochil Hill Runners | 43:13 | MSEN |
5 | 5 | 5 | Andrew Armin | Saltwell Harriers | 43:52 | MSEN |
6 | 6 | 6 | Martin Wilson | Durham Fell Runners | 46:55 | MSEN |
7 | 7 | 1 | Matt Walker | Durham Fell Runners | 47:00 | M40 |
8 | 8 | 7 | Max Wilkinson | Durham Fell Runners | 47:34 | MSEN |
9 | 9 | 2 | Mark Davinson | Derwentside AC | 50:26 | M40 |
10 | 10 | 8 | Harry Madgwick Lawton | Croydon Striders | 50:27 | MSEN |
11 | 11 | 3 | Adam Malloy | Northumberland Fell Runners | 53:22 | M40 |
12 | 12 | 4 | Graham Lewis-Dale | North Shields Polytechnic Club | 53:54 | M40 |
13 | 13 | 5 | Paul Hodgson | Durham Fell Runners | 54:15 | M40 |
14 | 14 | 6 | Andrew Stimson | Durham Fell Runners | 54:28 | M40 |
15 | 15 | 7 | Ian Hutchinson | Derwentside AC | 55:17 | M40 |
16 | 16 | 8 | Adam Bridges | Durham Fell Runners | 57:02 | M40 |
17 | 1 | 1 | Helen Heaney | North Shields Polytechnic Club | 59:30 | W40 |
18 | 17 | 9 | Jonathan Heaney | North Shields Polytechnic Club | 59:31 | M40 |
19 | 18 | 9 | Joe Winstanley | North Shields Polytechnic Club | 1:01:07 | MSEN |
20 | 19 | 10 | Ed Walker | 1:03:47 | MSEN | |
21 | 20 | 1 | Pat McIver | Howgill Harriers | 1:07:24 | M50 |
22 | 2 | 2 | Alison Goulding | Derwentside AC | 1:08:22 | W40 |
23 | 21 | 1 | Andrew Charles | Durham Fell Runners | 1:25:14 | M70 |
2022 Race Report
Congratulations to the winners, Helen Heaney – who becomes the record holder and our first ever female finisher, and Chris Alborough who ran a frankly astonishing time of 39:38, just 12 seconds outside his course record time of 2021 in conditions which were very windy. Matt Walker who was first M40 home, Pat McIvor who was first M50 and Andrew Charles who sets the record for the M70 category with his time of 1:25:14.
Conditions were very windy, and with a head wind on the ascent it was slow going, the bogs were mostly frozen hard with lots of water running over them, there were several very slippery patches of ice on the tracks which thankfully everyone negotiated without serious injury.
Many thanks to all the marshals who helped out and everyone who entered for making this unique event possible.