Ayhope Skyline - 30 Dec 2007
position | number | name | club | cat | time | place |
1st | 77 | Nick Swinburn | NFR | senior | 01:00:44 | |
2nd | 106 | Joe Charles | U/A | senior | 01:02:06 | |
3rd | 86 | James Buis | Heaton Harriers | senior | 01:03:37 | |
4th | 76 | Stuart Mclay | Vet AC | M40 | 01:05:38 | 1st M40 |
5th | 95 | Joe Blackett | Dark Peak FR | M40 | 01:05:44 | 2nd M40 |
6th | 97 | Gary Jones | NFR | senior | 01:05:58 | |
7th | 84 | Andrew Minister | DFR | senior | 01:06:32 | |
8th | 53 | Russell Colins | Teesdale AC | M40 | 01:08:13 | 3rd M40 |
9th | 88 | Pan Robins | Heaton Harriers | senior | 01:08:30 | |
10th | 92 | Andrew Henderson | DFR | M40 | 01:11:24 | |
11th | 58 | Hemy Vaughan | North Shields Poly | M40 | 01:12:02 | |
12th | 91 | Geoff Hewitson | Crook | M50 | 01:13:04 | 1st M50 |
13th | 112 | Karen Robertson | NFR | F35 | 01:13:13 | 1st Lady |
14th | 78 | Steven Carter | U/A | senior | 01:13:27 | |
15th | 80 | Tim Makin | DFR | M40 | 01:13:54 | |
16th | 16 | Karl Edwards | Fell Ponies | M50 | 01:14:31 | |
17th | 115 | Kendra Anne White | NYMAC | F35 | 01:15:32 | 1st F35 |
18th | 114 | Liam Armstrong | DFR | senior | 01:16:14 | |
19th | 75 | Geoff Davis | NFR | M50 | 01:16:46 | |
20th | 89 | Adrian Brown | NFR | M40 | 01:17:40 | |
21st | 110 | David Sinden | Burn Road Harriers | M40 | 01:17:45 | |
22nd | 59 | Graham Bradshaw | Crook | M40 | 01:18:15 | |
23rd | 81 | Kevin Thomas | Gosforth Harriers | M40 | 01:18:25 | |
24th | 100 | Matt Fletcher | North Shields Poly | senior | 01:18:40 | |
25th | 85 | Claire Buis | Heaton Harriers | F | 01:18:48 | 2nd Lady |
26th | 101 | Colin Wilson | U/A | senior | 01:19:15 | |
27th | 83 | Paul Hainsworth | NFR | M40 | 01:20:35 | |
28th | 116 | Mark Gayer | U/A | M40 | 01:21:15 | |
29th | 73 | Sarah Jackson | Liverpool | F | 01:21:55 | 3rd Lady |
30th | 105 | Andrew Charles | U/A | M50 | 01:22:24 | |
31st | 87 | Fiona Turley | Heaton Harriers | F | 01:23:16 | |
32nd | 57 | Shaun Roberts | Elvet Striders | M50 | 01:23:40 | |
33rd | 108 | Lawrence Johnson | Low Fell RC | M40 | 01:23:55 | |
34th | 98 | Steve Moss | Teesdale AC | M40 | 01:24:10 | |
35th | 90 | Malcolm Cox | Sunderland strollers | M50 | 01:24:44 | |
36th | 107 | Tony Richardson | tritcrc | M40 | 01:27:05 | |
37th | 99 | Denise Tunstall | DFR | F35 | 01:28:47 | |
38th | 79 | Peter Whewell | NYMAC | M60 | 01:29:54 | 1st M60 |
39th | 74 | Susan Davis | NFR | L45 | 01:29:55 | |
40th | 93 | Graham Laverick | Crook | M50 | 01:30:11 | |
41st | 56 | Julia Steele | DFR | F35 | 01:31:08 | |
42nd | 109 | Sharon Gater | New Maske Harriers | F35 | 01:31:34 | |
43rd | 60 | Christopher Jamison | Fell Ponies | M40 | 01:31:51 | |
44th | 113 | Geoff Gardener | Burn Road Harriers | M60 | 01:31:56 | |
45th | 82 | Peter Hamson | Tring AC | M60 | 01:32:28 | |
46th | 94 | Trevor Wakenshaw | North Shields Poly | M40 | 01:33:48 | |
47th | 96 | Robin Gibson | DFR | senior | 01:34:35 | |
48th | 104 | John Stephenson | Crook | M60 | 01:42:50 | |
49th | 103 | Sam McClume | U/A | M40 | 02:00:43 | |
50th | 102 | John Sinclair | U/A | M40 | 02:03:43 | |
51st | 117 | Graham Burns | DFR | M40 | DNF | |
52nd | 72 | Michael Mallen | DFR | M50 | DNF | |
Cronkley Fell - 06 May 2007
Pos | Name | Club | Category | Time |
1 | Adam Haynes | Merrionydd | Vet 40 | 1:25:19 |
2 | Ian Rowbotham | Harrogate | Vet 40 | 1:26:24 |
3 | Andrew Minister | DFR | Senior | 1:29:51 |
4 | Ben Grant | Harrogate | Vet 50 | 1:30:04 |
5 | Pete Wilkin | Swaledale | Vet 40 | 1:30:52 |
6 | Paul Render | Harrogate | Vet 40 | 1:31:11 |
7 | Steve Hill | Blaydon | Vet 40 | 1:31:24 |
8 | Mike Mallen | DFR | Vet 50 | 1:32:07 |
9 | Steven Smith | u/a | Senior | 1:32:49 |
10 | Tim Taylor | Rothwell | Vet 40 | 1:34:41 |
11 | Ray Maynard | DFR | Vet 50 | 1:35:48 |
12 | David Wotton | Claremont | Senior | 1:36:14 |
13 | Willie Bell | Crook | Vet 50 | 1:38:52 |
14 | Geoff Hewittson | Crook | Vet 40 | 1:39:12 |
15 | Chip Rafferty | Army | | 1:40:07 |
16 | David Askew | Harrogate | Vet 40 | 1:41:04 |
17 | R. McBain | u/a | Vet 40 | 1:42:35 |
18 | C.R.Jameson | Swaledale | Senior | 1:42:58 |
19 | Stuart Ferguson | DFR | Vet 40 | 1:44:25 |
20 | Andrew Knox | Teesdale | Vet 40 | 1:55:02 |
21 | Denise Tunstall | DFR | Lady | 1:55:48 |
22 | Colin Valentine | Keswick | Vet 40 | 1:57:54 |
23 | John Blacker | Harrogate | Vet 40 | 2:17:58 |
Doctors Gate - 01 Apr 2007
Pos | Forename | Surname | Club | Category | Time |
1 | Carl Mustill | DFR | senior | 41:32:00 | |
2 | Geoff Scott | U/A | V40 | 44:21:00 | |
3 | Peter Milburn | Newton Aycliffe | V40 | 44:26:00 | |
4 | Graham Bradshaw | Crook & dist | V40 | 44:40:00 | |
5 | Michael Mallen | DFR | V50 | 44:52:00 | |
6 | Graham Burns | Blackhill Bounders | V40 | 45:23:00 | |
7 | Andrew Moss | Teesdale | senior | 45:45:00 | |
8 | Robert McAloon | Evenwood | V40 | 46:12:00 | |
9 | Chris Scott | U/A | senior | 46:20:00 | |
10 | Ray Maynard | DFR | V50 | 46:45:00 | |
11 | David Wotton | Claremont | senior | 47:09:00 | |
12 | Geoff Hewitson | Crook & dist | V40 | 47:31:00 | |
13 | Christopher Fairless | U/A | senior | 48:21:00 | |
14 | John Kelly | Crook & dist | V40 | 48:52:00 | |
15 | Jennifer Partridge | DFR | L | 49:37:00 | |
16 | Martin Harbisher | Crook & dist | V40 | 51:28:00 | |
17 | Andrew Knox | Teesdale | V40 | 51:48:00 | |
18 | Steve Moss | Teesdale | senior | 52:31:00 | |
19 | John Gledmill | U/A | V40 | 52:35:00 | |
20 | Kim Crowther | Evenwood | L | 54:32:00 | |
21 | Scott Brown | Elvet Striders | senior | 54:39:00 | |
22 | Denise Tunstall | DFR | LV35 | 54:47:00 | |
23 | Andrew Clark | DFR | V40 | 54:47:00 | |
24 | David Shinn | Dallam RC | V50 | 55:37:00 | |
25 | John Stephenson | Crook & dist | V60 | 01:00:08 | |
26 | Alan Prest | Quakers | V60 | 01:15:20 | |
27 | Richard Harnett | U/A | V40 | DNF | |