Bollihope Carrs - 11 Dec 2021 Results
Position | Gender position | Age cat position | Name | Club | Time | Category |
1 | 1 | 1 | Chris Alborough | | 52:37 | MSEN |
2 | 2 | 1 | Tim Grimwood | Swaledale Runners | 54:51 | M40 |
3 | 3 | 2 | Hamish Carrick | Bedale and Aiskew | 54:59 | MSEN |
4 | 4 | 3 | Will Carter | Dark Peak Fell Runners | 55:09 | MSEN |
5 | 5 | 4 | Joseph Addison | Hunwick Harriers | 56:54 | MSEN |
6 | 6 | 2 | Roger Sillito | Northumberland Fell Runners | 57:09 | M40 |
7 | 7 | 5 | Martin Wilson | Durham Fell Runners | 57:33 | MSEN |
8 | 8 | 6 | Arthur Raffle | Altrincham & District Athletic Club | 58:22 | MSEN |
9 | 9 | 7 | Shawn Mills | Swaledale Runners | 58:53 | MSEN |
10 | 10 | 3 | Ian Hutchinson | Derwentside A.C | 59:04 | M40 |
11 | 11 | 4 | Matt Walker | Durham Fell Runners | 59:14 | M40 |
12 | 12 | 1 | Graham Pearson | Derwent Valley Trail Runners | 59:36 | M50 |
13 | 13 | 5 | Paul Hodgson | Durham Fell Runners | 01:00:30 | M40 |
14 | 14 | 6 | Richard Veitch | Esk Valley Fell Club | 01:00:36 | M40 |
15 | 15 | 1 | Graham Bradshaw | Hunwick Harriers | 01:03:11 | M60 |
16 | 16 | 7 | Andrew Stimson | Durham Fell Runners | 01:06:03 | M40 |
17 | 17 | 2 | Neil Bowmer | Swaledale Runners | 01:07:45 | M50 |
18 | 18 | 3 | Michael Keavney | Swaledale Runners | 01:08:00 | M50 |
19 | 19 | 8 | Daniel Alexander | Kirkby Milers AC | 01:08:10 | M40 |
20 | 20 | 9 | David Gibson | Esk Valley Fell Club | 01:09:03 | M40 |
21 | 1 | 1 | Meghan McCarthy | Durham Fell Runners | 01:11:45 | WSEN |
22 | 21 | 8 | Max Wilkinson | Durham Fell Runners | 01:11:58 | MSEN |
23 | 2 | 1 | Marie-Louise Ridley | Durham Fell Runners | 01:12:05 | W50 |
24 | 22 | 4 | Marc Davies | Thirsk & Sowerby Harriers | 01:12:08 | M50 |
25 | 23 | 10 | Tony Taylor | Swaledale Runners | 01:12:57 | M40 |
26 | 24 | 11 | Simon Hewitt | Swaledale Runners | 01:13:20 | M40 |
27 | 3 | 2 | Ros Blackmore | Swaledale Runners | 01:13:36 | W50 |
28 | 25 | 5 | Gavin Coventry | Esk Valley Fell Club | 01:13:40 | M50 |
29 | 26 | 12 | Bruce Sawyer | | 01:15:48 | M40 |
30 | 27 | 2 | Nigel Heppell | Elvet Striders | 01:23:00 | M60 |
31 | 28 | 13 | Jim Coldwell | Swaledale Runners | 01:23:26 | M40 |
32 | 4 | 3 | Denise Tunstall | Durham Fell Runners | 01:24:24 | W50 |
33 | 29 | 3 | Eddie Peat | Durham Fell Runners | 01:28:29 | M60 |
34 | 30 | 6 | Dougie Nisbet | Durham Fell Runners | 01:33:06 | M50 |
35 | 31 | 4 | Mark Latham | Northumberland Fell Runners | 01:34:02 | M60 |
36 | 32 | 14 | Russ Kelly | Redcar Running Club | 01:37:30 | M40 |
37 | 5 | 4 | Ronni Kirkham | Esk Valley Fell Club | 01:37:36 | W50 |
38 | 6 | 5 | Lisa Taylor | Blackhill Bounders | 01:37:45 | W50 |
39 | 33 | 7 | Jason Taylor | Blackhill Bounders | 01:37:45 | M50 |
40 | 34 | 15 | Drew Savage | Chorlton Runners | 01:38:19 | M40 |
41 | 7 | 1 | Catherine Elliott | Chorlton Runners | 01:38:19 | W40 |
99 | 99 | 99 | Ian Oldham | Swaledale Runners | dnf | M40 |
DFR Bollihope Carrs Fell Race
Race Briefing – photo credit: Fran Blackett