
Author: Dougie Nisbet
Club Champs Update
Guisborough 3 Tops [M1] - 30 Apr 2022
pos | name | cat | time | points |
---|---|---|---|---|
82 | Martin Wilson | MSEN | 01:26:15 | 40 |
129 | Andy Blackett | M40 | 01:33:49 | 39 |
144 | Dan Hoyle | MSEN | 01:35:59 | 38 |
158 | Michael Sturla | MSEN | 01:37:29 | 37 |
168 | Andrew Stimson | M40 | 01:38:22 | 36 |
172 | Andrew Henderson | M55 | 01:39:47 | 35 |
209 | Adam Bridges | M40 | 01:46:18 | 34 |
210 | Mark Smith | M45 | 01:46:20 | 33 |
263 | Denise Tunstall | W55 | 02:05:41 | 40 |
275 | Dougie Nisbet | M55 | 02:16:53 | 32 |
Club Champs 2022 - Results Men
NAME | TOTAL | S1 | S2 | S3 | M1 | M2 | M3 | L1 | L2 | L3 | BEST-S | BEST-M | BEST-L | BONUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Blackett | 118 | 40 | 39 | 39 | 40 | 39 | 39 | |||||||
Michael Sturla | 76 | 39 | 37 | 39 | 37 | 0 | ||||||||
Mark Smith | 103 | 38 | 33 | 32 | 38 | 33 | 32 | |||||||
Dougie Nisbet | 100 | 37 | 32 | 31 | 37 | 32 | 31 | |||||||
Chris Alborough | 40 | 40 | 0 | 0 | 40 | |||||||||
Martin Wilson | 78 | 40 | 38 | 0 | 40 | 38 | ||||||||
Joe Addison | 37 | 37 | 0 | 0 | 37 | |||||||||
Owen Carter | 36 | 36 | 0 | 0 | 36 | |||||||||
Andrew Stimson | 71 | 36 | 35 | 0 | 36 | 35 | ||||||||
Paul Hodgson | 34 | 34 | 0 | 0 | 34 | |||||||||
Adam Bridges | 67 | 34 | 33 | 0 | 34 | 33 | ||||||||
Dan Hoyle | 38 | 38 | 0 | 38 | 0 | |||||||||
Andrew Henderson | 35 | 35 | 0 | 35 | 0 |
Club Champs 2022 - Results Ladies
NAME | TOTAL | S1 | S2 | S3 | M1 | M2 | M3 | L1 | L2 | L3 | BEST-S | BEST-M | BEST-L | BONUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawn Hosking | 80 | 40 | 40 | 40 | 0 | 40 | ||||||||
Denise Tunstall | 79 | 39 | 40 | 39 | 40 | 0 | ||||||||
Meghan McCarthy | 39 | 39 | 0 | 0 | 39 | |||||||||
Roslyn Kelsey | 38 | 38 | 0 | 0 | 38 |
Online entries open for Kettlewell Anniversary
This is the second short race in the 2022 Club champs. Racebest are saying there are no entries on the day. Use the following link for pre-entry.
Online Entry at Racebest for Kettlewell Anniversary
A reminder of the Club Champs events …
Date | Race | FRA Category | DFR Category | Location |
---|---|---|---|---|
SiEntries | ||||
13/03/2022 | Carrock Fell Entry on the Day | AS | SHORT [S1] | Lake District |
20/03/2022 | Bilsdale Enter Online: SiEntries | AL | LONG [L1] | NY Moors |
30/04/2022 | Guisborough 3 Tops | AM | MEDIUM [M1] | NY Moors |
09/06/2022 Racebest stating no EOD | Kettlewell Anniversary Online Entry at racebest | AS | SHORT [S2] | Yorkshire Dales |
19/06/2022 | Windy Gyle EOD | BM | MEDIUM [M2] | Northumberland |
09/07/2022 | Wasdale Enter Online: SiEntries | AL | LONG [L2] | Lake District |
20/07/2022 | Fellside | AM | MEDIUM [M3] | Lake District |
06/08/2022 | Osmotherley Show | BS | SHORT [S3] | NY Moors |
19/11/2022 | Tour of Pendle | AL | LONG [L3] | Lancs |
Club Champs 2022
The replacement event for the postponed High Cup Nick race will be Windy Gyle. The revised Club Champs calendar now looks as follows:
Date | Race | FRA Category | DFR Category | Location |
---|---|---|---|---|
SiEntries | ||||
13/03/2022 | Carrock Fell Entry on the Day | AS | SHORT [S1] | Lake District |
20/03/2022 | Bilsdale Enter Online: SiEntries | AL | LONG [L1] | NY Moors |
30/04/2022 | Guisborough 3 Tops | AM | MEDIUM [M1] | NY Moors |
09/06/2022 Racebest stating no EOD | Kettlewell Anniversary Online Entry at racebest | AS | SHORT [S2] | Yorkshire Dales |
19/06/2022 | Windy Gyle EOD | BM | MEDIUM [M2] | Northumberland |
09/07/2022 | Wasdale Enter Online: SiEntries | AL | LONG [L2] | Lake District |
20/07/2022 | Fellside | AM | MEDIUM [M3] | Lake District |
06/08/2022 | Osmotherley Show | BS | SHORT [S3] | NY Moors |
19/11/2022 | Tour of Pendle | AL | LONG [L3] | Lancs |
Bilsdale Results

Bilsdale [L1] - 20 Mar 2022
pos | name | cat | time |
---|---|---|---|
4 | Chris Alborough | MO/2 | 02:17:33 |
15 | Andy Blackett | M40/4 | 02:26:09 |
19 | Martin Wilson | MO/7 | 02:26:49 |
29 | Joe Addison | MO/11 | 02:37:11 |
35 | Owen Carter | MO/15 | 02:40:35 |
37 | Andrew Stimson | M40/12 | 02:42:06 |
41 | Paul Hodgson | M40/13 | 02:47:19 |
68 | Dawn Hosking | F40/2 | 02:59:33 |
74 | Adam Bridges | M40/25 | 03:07:45 |
84 | Meghan McCarthy | FO/6 | 03:12:33 |
87 | Mark Smith | M40/29 | 03:13:33 |
105 | Roslyn Kelsey | F40/9 | 03:35:37 |
115 | Dougie Nisbet | M50/12 | 03:56:04 |
Club Champs 2022 - Fixtures and Details
Club Champs 2022 - Results Men
NAME | TOTAL | S1 | S2 | S3 | M1 | M2 | M3 | L1 | L2 | L3 | BEST-S | BEST-M | BEST-L | BONUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Blackett | 118 | 40 | 39 | 39 | 40 | 39 | 39 | |||||||
Michael Sturla | 76 | 39 | 37 | 39 | 37 | 0 | ||||||||
Mark Smith | 103 | 38 | 33 | 32 | 38 | 33 | 32 | |||||||
Dougie Nisbet | 100 | 37 | 32 | 31 | 37 | 32 | 31 | |||||||
Chris Alborough | 40 | 40 | 0 | 0 | 40 | |||||||||
Martin Wilson | 78 | 40 | 38 | 0 | 40 | 38 | ||||||||
Joe Addison | 37 | 37 | 0 | 0 | 37 | |||||||||
Owen Carter | 36 | 36 | 0 | 0 | 36 | |||||||||
Andrew Stimson | 71 | 36 | 35 | 0 | 36 | 35 | ||||||||
Paul Hodgson | 34 | 34 | 0 | 0 | 34 | |||||||||
Adam Bridges | 67 | 34 | 33 | 0 | 34 | 33 | ||||||||
Dan Hoyle | 38 | 38 | 0 | 38 | 0 | |||||||||
Andrew Henderson | 35 | 35 | 0 | 35 | 0 |
Club Champs 2022 - Results Ladies
NAME | TOTAL | S1 | S2 | S3 | M1 | M2 | M3 | L1 | L2 | L3 | BEST-S | BEST-M | BEST-L | BONUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawn Hosking | 80 | 40 | 40 | 40 | 0 | 40 | ||||||||
Denise Tunstall | 79 | 39 | 40 | 39 | 40 | 0 | ||||||||
Meghan McCarthy | 39 | 39 | 0 | 0 | 39 | |||||||||
Roslyn Kelsey | 38 | 38 | 0 | 0 | 38 |
Carrock Fell Results
After the cancellation of High Cup Nick the first Club Champ race of 2022 was Carrock Fell. Results below.
Carrock Fell [S1] - 13 Mar 2022
pos | name | cat | time |
---|---|---|---|
25 | Andy Blackett | MV40 | 0:48:34 |
42 | Michael Sturla | M Open | 0:52:56 |
66 | Dawn Hosking | FV40 | 0:59:03 |
76 | Mark Smith | MV40 | 1:03:57 |
89 | Denise Tunstall | FV50 | 1:09:41 |
93 | Dougie Nisbet | MV50 | 1:14:09 |
Club Champs 2022 - Fixtures and Details
Club Champs 2022 - Results Men
NAME | TOTAL | S1 | S2 | S3 | M1 | M2 | M3 | L1 | L2 | L3 | BEST-S | BEST-M | BEST-L | BONUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Blackett | 118 | 40 | 39 | 39 | 40 | 39 | 39 | |||||||
Michael Sturla | 76 | 39 | 37 | 39 | 37 | 0 | ||||||||
Mark Smith | 103 | 38 | 33 | 32 | 38 | 33 | 32 | |||||||
Dougie Nisbet | 100 | 37 | 32 | 31 | 37 | 32 | 31 | |||||||
Chris Alborough | 40 | 40 | 0 | 0 | 40 | |||||||||
Martin Wilson | 78 | 40 | 38 | 0 | 40 | 38 | ||||||||
Joe Addison | 37 | 37 | 0 | 0 | 37 | |||||||||
Owen Carter | 36 | 36 | 0 | 0 | 36 | |||||||||
Andrew Stimson | 71 | 36 | 35 | 0 | 36 | 35 | ||||||||
Paul Hodgson | 34 | 34 | 0 | 0 | 34 | |||||||||
Adam Bridges | 67 | 34 | 33 | 0 | 34 | 33 | ||||||||
Dan Hoyle | 38 | 38 | 0 | 38 | 0 | |||||||||
Andrew Henderson | 35 | 35 | 0 | 35 | 0 |
Club Champs 2022 - Results Ladies
NAME | TOTAL | S1 | S2 | S3 | M1 | M2 | M3 | L1 | L2 | L3 | BEST-S | BEST-M | BEST-L | BONUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawn Hosking | 80 | 40 | 40 | 40 | 0 | 40 | ||||||||
Denise Tunstall | 79 | 39 | 40 | 39 | 40 | 0 | ||||||||
Meghan McCarthy | 39 | 39 | 0 | 0 | 39 | |||||||||
Roslyn Kelsey | 38 | 38 | 0 | 0 | 38 |
There’s a great batch of photos of the event on Flickr via the following link:
0scarWilkinson_photography on Flickr
A few DFR runners (all photos courtesy and copyright Oscar Wilkinson) …
Cronkley Entries now Open
Cronkley Fell Race will take place on Saturday 17th September 2022, 2pm start. Details on the Cronkley Fell page. Entries are now open via SI Entries.
Training Schedule for March and April
If you’d like to come along to a training night please let the coaches know. Details on the Training Page.
High Cup Nick postponed
The first club champ race for 2022 has been postponed. From the organiser:
Hi Folks, really really sorry, but due to the recent storms and wet weather there are no fields in, around or near enough to Dufton to provide the car parking needed for our races on Saturday (this also includes the kids trail races). This final straw combined with some other issues (we can’t provide much shelter, we can’t provide hot drinks etc) has meant that unfortunately we are going to have to postpone the race on Saturday.
Once we know more, we will circle back. But just wanting to get this sad news out to you all as soon as possible so that you can replan your weekends. As much as we like seeing you all, please do not come to Dufton this weekend.
Thanks for your understanding and a thousand apologies.
Morgan
Entries open for Wasdale
Wasdale is on the 9th of July and is the second AL race in the Club Champs. Entries open at SI Entries using the link: