
It was a very cold morning for the 2nd running of this medium length race in Weardale. The ground was frozen hard and very icy in places. Visibility was generally good, but the cloud came down on the summit of Carrs Top leading to some more challenging nav. DFR runner John Woodhouse was first to the summit of Catterick, but suffered with an injured ankle on the descent to finish in 6th. Hunwick (and occasional DFR) runner Joseph Addison found a good line on the descent to take the lead and finish first just outside the course record time which was set last year. Jennie Dinwoodie finished first of the ladies in a time of 1:13:36 making good running throughout the course.
Bollihope Carrs - 11 Dec 2022 Results
Position | Gender position | Age cat position | Name | Club | Time | Category |
---|---|---|---|---|---|---|
1 | 1 | 1 | Joseph Addison | Hunwick Harriers | 53:17 | MSEN |
2 | 2 | 2 | Martin Wilson | Durham Fell Runners | 53:34 | MSEN |
3 | 3 | 3 | Paul Brunger | Derwent Valley Running Club | 53:41 | MSEN |
4 | 4 | 4 | Hamish Carrick | Durham Fell Runners | 54:00 | MSEN |
5 | 5 | 5 | Michael Lumb | 54:04 | MSEN | |
6 | 6 | 6 | John Woodhouse | Durham Fell Runners | 55:15 | MSEN |
7 | 7 | 7 | Max Wilkinson | Durham Fell Runners | 55:30 | MSEN |
8 | 8 | 8 | Edward O’Toole | 58:37 | MSEN | |
9 | 9 | 1 | Paul Hodgson | Durham Fell Runners | 59:10 | M40 |
10 | 10 | 1 | Graham Pearson | Derwent Valley Trail Runners | 01:01:32 | M50 |
11 | 11 | 2 | Richard Veitch | Esk Valley Fell Club | 01:01:39 | M40 |
12 | 12 | 2 | Julian Wardman | Esk Valley Fell Club | 01:01:53 | M50 |
13 | 13 | 9 | Joshua Bennett | Low Fell RC | 01:03:39 | MSEN |
14 | 14 | 3 | Andrew Stimson | Durham Fell Runners | 01:04:40 | M40 |
15 | 15 | 4 | Jay Thorpe | 01:07:40 | M40 | |
16 | 16 | 3 | Michael Keavney | Swaledale Runners | 01:11:52 | M50 |
17 | 17 | 1 | Stephen Lumb | Durham Fell Runners | 01:12:02 | M60 |
18 | 18 | 2 | Paul Revell | 01:12:37 | M60 | |
19 | 19 | 10 | Tom Robertson | Tyne Bridge Harriers | 01:12:44 | MSEN |
20 | 20 | 4 | Dean Barnett | Langthwaite SC | 01:13:17 | M50 |
21 | 1 | 1 | Jenny Dinwoodie | 01:13:36 | WSEN | |
22 | 21 | 5 | Nigel Martin | 01:14:40 | M40 | |
23 | 22 | 6 | David Gibson | Esk Valley Fell Club | 01:15:01 | M40 |
24 | 23 | 11 | Howard Curtis | Hunwick Harriers | 01:16:55 | MSEN |
25 | 2 | 2 | Meghan McCarthy | Durham Fell Runners | 01:18:01 | WSEN |
26 | 3 | 1 | Alison Goulding | Derwentside AC | 01:18:11 | W40 |
27 | 4 | 1 | Suzanne Budgett | Horwich R M I Harriers | 01:21:23 | W60 |
28 | 5 | 1 | Claire Stewart | Swaledale Runners | 01:25:36 | W50 |
29 | 24 | 12 | Christopher Powell | 01:39:49 | MSEN | |
30 | 25 | 5 | Dan Mitford | 01:55:00 | M50 | |
31 | 26 | 3 | Paul Goundry | 01:55:11 | M60 |
Photos: photos.katsura.uk/Running/Bollihope-Carrs/Bollihope-Carrs-11-Dec-2022