After the cancellation of High Cup Nick the first Club Champ race of 2022 was Carrock Fell. Results below.
Carrock Fell [S1] - 13 Mar 2022
pos | name | cat | time |
---|---|---|---|
25 | Andy Blackett | MV40 | 0:48:34 |
42 | Michael Sturla | M Open | 0:52:56 |
66 | Dawn Hosking | FV40 | 0:59:03 |
76 | Mark Smith | MV40 | 1:03:57 |
89 | Denise Tunstall | FV50 | 1:09:41 |
93 | Dougie Nisbet | MV50 | 1:14:09 |
Club Champs 2022 - Fixtures and Details
Club Champs 2022 - Results Men
NAME | TOTAL | S1 | S2 | S3 | M1 | M2 | M3 | L1 | L2 | L3 | BEST-S | BEST-M | BEST-L | BONUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Blackett | 118 | 40 | 39 | 39 | 40 | 39 | 39 | |||||||
Michael Sturla | 76 | 39 | 37 | 39 | 37 | 0 | ||||||||
Mark Smith | 103 | 38 | 33 | 32 | 38 | 33 | 32 | |||||||
Dougie Nisbet | 100 | 37 | 32 | 31 | 37 | 32 | 31 | |||||||
Chris Alborough | 40 | 40 | 0 | 0 | 40 | |||||||||
Martin Wilson | 78 | 40 | 38 | 0 | 40 | 38 | ||||||||
Joe Addison | 37 | 37 | 0 | 0 | 37 | |||||||||
Owen Carter | 36 | 36 | 0 | 0 | 36 | |||||||||
Andrew Stimson | 71 | 36 | 35 | 0 | 36 | 35 | ||||||||
Paul Hodgson | 34 | 34 | 0 | 0 | 34 | |||||||||
Adam Bridges | 67 | 34 | 33 | 0 | 34 | 33 | ||||||||
Dan Hoyle | 38 | 38 | 0 | 38 | 0 | |||||||||
Andrew Henderson | 35 | 35 | 0 | 35 | 0 |
Club Champs 2022 - Results Ladies
NAME | TOTAL | S1 | S2 | S3 | M1 | M2 | M3 | L1 | L2 | L3 | BEST-S | BEST-M | BEST-L | BONUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawn Hosking | 80 | 40 | 40 | 40 | 0 | 40 | ||||||||
Denise Tunstall | 79 | 39 | 40 | 39 | 40 | 0 | ||||||||
Meghan McCarthy | 39 | 39 | 0 | 0 | 39 | |||||||||
Roslyn Kelsey | 38 | 38 | 0 | 0 | 38 |
There’s a great batch of photos of the event on Flickr via the following link:
0scarWilkinson_photography on Flickr
A few DFR runners (all photos courtesy and copyright Oscar Wilkinson) …