After the cancellation of High Cup Nick the first Club Champ race of 2022 was Carrock Fell. Results below.
Carrock Fell [S1] - 13 Mar 2022
pos | name | cat | time | points |
---|---|---|---|---|
25 | Andy Blackett | MV40 | 0:48:34 | 40 |
42 | Michael Sturla | M Open | 0:52:56 | 39 |
66 | Dawn Hosking | FV40 | 0:59:03 | 40 |
76 | Mark Smith | MV40 | 1:03:57 | 38 |
89 | Denise Tunstall | FV50 | 1:09:41 | 39 |
93 | Dougie Nisbet | MV50 | 1:14:09 | 37 |
Club Champs 2022 - Fixtures and Details
Club Champs 2022 - Results Men
NAME | TOTAL | S1 | S2 | S3 | M1 | M2 | M3 | L1 | L2 | L3 | BEST-S | BEST-M | BEST-L | BONUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Blackett | 119 | 40 | 39 | 40 | 39 | 40 | 40 | 39 | ||||||
Michael Sturla | 115 | 39 | 40 | 37 | 38 | 40 | 37 | 38 | ||||||
Mark Smith | 103 | 38 | 33 | 32 | 38 | 33 | 32 | |||||||
Dougie Nisbet | 100 | 37 | 36 | 32 | 31 | 37 | 32 | 31 | ||||||
Chris Alborough | 40 | 40 | 0 | 0 | 40 | |||||||||
Martin Wilson | 119 | 40 | 40 | 39 | 38 | 39 | 40 | 40 | 39 | |||||
Joe Addison | 37 | 37 | 0 | 0 | 37 | |||||||||
Owen Carter | 36 | 36 | 0 | 0 | 36 | |||||||||
Andrew Stimson | 123 | 37 | 39 | 36 | 39 | 35 | 40 | 39 | 39 | 40 | 5 | |||
Paul Hodgson | 116 | 39 | 38 | 34 | 39 | 38 | 39 | 38 | 39 | |||||
Adam Bridges | 67 | 34 | 33 | 0 | 34 | 33 | ||||||||
Dan Hoyle | 76 | 38 | 38 | 38 | 38 | 0 | ||||||||
Andrew Henderson | 35 | 35 | 0 | 35 | 0 | |||||||||
Tom Carter | 40 | 40 | 0 | 40 | 0 | |||||||||
Max Wilkinson | 37 | 37 | 0 | 37 | 0 | |||||||||
Stan Gibson | 37 | 37 | 0 | 0 | 37 | |||||||||
Dan Rhodes | 38 | 38 | 38 | 0 | 0 | |||||||||
Tom Dobbing | 40 | 40 | 0 | 0 | 40 |
Club Champs 2022 - Results Ladies
NAME | TOTAL | S1 | S2 | S3 | M1 | M2 | M3 | L1 | L2 | L3 | BEST-S | BEST-M | BEST-L | BONUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawn Hosking | 120 | 40 | 40 | 40 | 40 | 40 | 40 | |||||||
Denise Tunstall | 125 | 39 | 39 | 40 | 40 | 38 | 40 | 40 | 40 | 40 | 5 | |||
Meghan McCarthy | 119 | 40 | 40 | 39 | 39 | 40 | 40 | 39 | ||||||
Roslyn Kelsey | 38 | 38 | 0 | 0 | 38 |
There’s a great batch of photos of the event on Flickr via the following link:
0scarWilkinson_photography on Flickr
A few DFR runners (all photos courtesy and copyright Oscar Wilkinson) …