A good turnout at the Old Crown Round on Saturday. Here are the DFR results:
Old Crown Round [L2] - 24 Jul 2021
pos | name | category | time |
---|---|---|---|
1 | Ian Hutchinson | M40 | 05:13:21 |
2 | Paul Hodgson | M40 | 05:15:16 |
3 | Dawn Hosking | W45 | 05:32:10 |
4 | Stephen Lumb | M60 | 05:32:36 |
5 | Max Wilkinson | MSEN | 05:42:33 |
6 | Meghan McCarthy | WSEN | 06:17:23 |
7 | Denise Tunstall | W55 | 06:44:20 |
8 | Dougie Nisbet | M55 | 07:04:32 |
Club Champs 2021 - Fixtures and Details
and here’s how it affects the overall standings:
Club Champs 2021 - Results Men
NAME | S1 | S2 | S3 | M1 | M2 | M3 | L1 | L2 | L3 | BEST-S | BEST-M | BEST-L | BONUS | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dougie Nisbet | 38 | 33 | 36 | 38 | 33 | 36 | 107 | |||||||
Andy Blackett | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 120 | ||||||
Paul Hodgson | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 117 | ||||||
Max Wilkinson | 38 | 37 | 0 | 0 | 38 | 38 | ||||||||
Ian Hutchinson | 40 | 0 | 0 | 40 | 40 | |||||||||
Stephen Lumb | 38 | 0 | 0 | 38 | 38 | |||||||||
Tom Carter | 40 | 40 | 0 | 40 | 40 | 80 | ||||||||
Rory Woods | 39 | 0 | 39 | 0 | 39 | |||||||||
Matt Walker | 38 | 0 | 38 | 0 | 38 | |||||||||
Aaron Dobrianski | 37 | 0 | 37 | 0 | 37 | |||||||||
Owen Carter | 36 | 0 | 36 | 0 | 36 | |||||||||
Andrew Stimson | 35 | 0 | 35 | 0 | 35 | |||||||||
Martyn Farnsworth | 34 | 0 | 34 | 0 | 34 | |||||||||
Andrew Charles | 32 | 0 | 32 | 0 | 32 |
Club Champs 2021 - Results Ladies
NAME | S1 | S2 | S3 | M1 | M2 | M3 | L1 | L2 | L3 | BEST-S | BEST-M | BEST-L | BONUS | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawn Hosking | 40 | 40 | 0 | 0 | 40 | 40 | ||||||||
Denise Tunstall | 40 | 40 | 38 | 40 | 40 | 0 | 40 | 80 | ||||||
Kathleen Fogelberg | 39 | 0 | 0 | 39 | 39 | |||||||||
Meghan McCarthy | 40 | 39 | 0 | 40 | 39 | 79 |
For more information visit the Club Champs Page.