- New Dungeon Ghyll, Langdale to Rydall Church
- Sat, August 28, 2021, 12:57: am to 28/08/2021 8:16
- https://live.opentracking.co.uk/dfrw21/
Author: Dougie Nisbet
Leg 7 – Alan and Dougie
- Duddon Road above stepping stones to Tilberthwaite quarry car park
- Fri, August 27, 2021, 5:31: pm to 9:47pm
A slightly chaotic start as leg 6 appeared from nowhere while I was still drinking my hot chocolate. Rory could make 20 cuppas in the time it takes my kettle to make 1.
A hasty departure then the long hot climb up Dow Crag. We took a good line, got the psychological lift of ticking our first Wainwright, then settled down for the remainder. Some nice steady ridge running on gorgeous evening sunshine with the occassional wisp of cloud and the alarming strains of Alan singing something about mists and swirls over Grey Friar to the tune of Mull of Kintyre.
Wetherlam was further than it looked then night fell, and a fiddly slow descent at first, before heading south and much faster brakes-off running, with a pause for Alan to fall and give his ankle a theatrical twist (6/10), before the welcome sight of the lights waiting for us and the beginning of the night shift.
Leg 5, James Osborn and Graham Thomas
Nether wasdale to hardknott pass. 3000m ascent, 38km, 8hours.
Fri, August 27, 2021, 7:57: am | 27/08/2021 16:04 |
Big day out in cloudless skies. Ticked off some big mountains including scafell, scafell pike, great end and bowfell. We had a great day moving well over tough terrain. Managed to stay on route finding some nice little trods around the minor prominences that wainright felt unworthy of including in his list! Great fun.
Stanhope 6 Trigs
Two new members to the ever expanding Stanhope 6 Trigs club. Yesterday (21 Aug 2021) saw Dan Hoyle complete it in 3.55.18 and today (22 Aug 2021) by Aaron Dobrianski in 3.58.23.
Stanhope 6 Trigs Completions
Name | Date | Time | Comments |
---|---|---|---|
Meghan McCarthy + Rory Woods | 01.08.20 | 4.43.50 | |
Michael Sturla | 03.02.22 | 3.33.06 | |
Martin Wilson | 04.08.18 | 4.29.00 | |
Adam Bridges | 04.10.21 | 4.18.24 | |
Stu Ferguson | 05.09.20 | 5.10.00 | |
Mark Marchant | 09.05.21 | 4.41.17 | |
Paul Brunger | 09.05.21 | 4.41.17 | |
Peter Storey | 09.05.21 | 4.41.17 | |
Paul Hodgson | 09.06.17 | 4.34.55 | |
Fran Blackett | 09.10.21 | 5.03.43 | |
Matt Santo | 10.04.21 | 3.34.36 | |
Kate Fogelberg | 10.04.21 | 4.24.34 | |
Stan Gibson | 10.05.21 | 4.56.35 | |
Steve Lumb | 12.08.18 | 4.15.57 | solo |
Adam Bridges | 14.08.21 | 4.36.32 | |
Fran Blackett | 14.11.20 | 5.35.49 | |
Ian Hutchinson + Liz Gray | 15.09.19 | 5.27.47 | |
Graham Bradshaw | 15.10.18 | 3.49.00 | |
P Hodgson + Max Wilkinson | 15.12.17 | 4.54.00 | Winter + evening/night |
Stan Gibson | 16.05.21 | 4.44.46 | |
Andrew Foster | 16.05.21 | 4.44.46 | |
Mike and Steve Lumb | 16.10.11 | 3.58.00 | |
Andy Blackett | 17.04.21 | 3.11.43 | |
Owen Carter | 17.12.20 | 3.52.00 | |
Andy Blackett | 18.06.20 | 4.57.48 | solo |
Ian Hutchinson, Alison Hardy, Lorraine Collier | 19.11.19 | 5.07.38 | |
Chris Bird | 20.08.18 | 3.51.00 | |
George Cooper | 20.08.18 | 3.51.00 | |
Paul Hodgson | 20.11.20 | 4.49.22 | Clockwise, semi-solo,winter + night |
James Ridley | 21.04.19 | 4.05.00 | |
Dan Hoyle | 21.08.21 | 3.55.18 | anti-clockwise. very wet |
Aaron Dobrianski | 22.08.21 | 3.58.23 | |
Duncan Archer | 22.12.17 | 3.09.11 | |
Tom Carter | 22.12.20 | 3.07.11 | |
Will Carter | 22.12.20 | 2.56.24 | |
Mark Bevan | 23.03.19 | 4.06.00 | |
Michael Sturla | 23.10.21 | 4.00.19 | anti-clockwise |
Andy Blackett + James Osborn | 25.06.20 | 4.17.18 | |
Ron Brown | 25.08.18 | 5.08.00 | |
Colin William | 26.06.21 | 3.39.14 | |
Dougie Nisbet | 26.11.20 | 6.11.00 | Clockwise + solo |
Chris Dale | 27.09.17 | 4.03.00 | |
David Catterick and Mark Gayer | 31.01.22 | 5.10.00 | anti-clockwise (Mark: 5.09.57; David 5.10.13). Part assisted (nav) by Steve Lumb |
Marie-Louise Ridley | 31.05.20 | 4.20.00 | ?Suzy Cramb also |
Shane Harris | 26.02.22 | 6.16.47 | solo, anti-clockwise (and coffee/sausage bap stop at Parkhead) |
Graeme Watt (Elvet Striders) | 27.03.22 | 3.36.28 | |
Stuart Scott (Elvet Striders) | 21.03.22 | 4.31.00 | |
Stuart Scott (Elvet Striders) | 06.04.22 | 4.27.16 | |
Tom Chapman | 18.06.22 | 4.45.56 | |
Martyn Farnsworth | 10.06.22 | 4.47.08 | |
Chris Alborough | 03.09.22 | 2.55.20 | solo, clockwise |
Stanhope 6 Trigs
The results table for the Stanhope 6 Trigs has been updated.
Stanhope 6 Trigs Completions
Name | Date | Time | Comments |
---|---|---|---|
Meghan McCarthy + Rory Woods | 01.08.20 | 4.43.50 | |
Michael Sturla | 03.02.22 | 3.33.06 | |
Martin Wilson | 04.08.18 | 4.29.00 | |
Adam Bridges | 04.10.21 | 4.18.24 | |
Stu Ferguson | 05.09.20 | 5.10.00 | |
Mark Marchant | 09.05.21 | 4.41.17 | |
Paul Brunger | 09.05.21 | 4.41.17 | |
Peter Storey | 09.05.21 | 4.41.17 | |
Paul Hodgson | 09.06.17 | 4.34.55 | |
Fran Blackett | 09.10.21 | 5.03.43 | |
Matt Santo | 10.04.21 | 3.34.36 | |
Kate Fogelberg | 10.04.21 | 4.24.34 | |
Stan Gibson | 10.05.21 | 4.56.35 | |
Steve Lumb | 12.08.18 | 4.15.57 | solo |
Adam Bridges | 14.08.21 | 4.36.32 | |
Fran Blackett | 14.11.20 | 5.35.49 | |
Ian Hutchinson + Liz Gray | 15.09.19 | 5.27.47 | |
Graham Bradshaw | 15.10.18 | 3.49.00 | |
P Hodgson + Max Wilkinson | 15.12.17 | 4.54.00 | Winter + evening/night |
Stan Gibson | 16.05.21 | 4.44.46 | |
Andrew Foster | 16.05.21 | 4.44.46 | |
Mike and Steve Lumb | 16.10.11 | 3.58.00 | |
Andy Blackett | 17.04.21 | 3.11.43 | |
Owen Carter | 17.12.20 | 3.52.00 | |
Andy Blackett | 18.06.20 | 4.57.48 | solo |
Ian Hutchinson, Alison Hardy, Lorraine Collier | 19.11.19 | 5.07.38 | |
Chris Bird | 20.08.18 | 3.51.00 | |
George Cooper | 20.08.18 | 3.51.00 | |
Paul Hodgson | 20.11.20 | 4.49.22 | Clockwise, semi-solo,winter + night |
James Ridley | 21.04.19 | 4.05.00 | |
Dan Hoyle | 21.08.21 | 3.55.18 | anti-clockwise. very wet |
Aaron Dobrianski | 22.08.21 | 3.58.23 | |
Duncan Archer | 22.12.17 | 3.09.11 | |
Tom Carter | 22.12.20 | 3.07.11 | |
Will Carter | 22.12.20 | 2.56.24 | |
Mark Bevan | 23.03.19 | 4.06.00 | |
Michael Sturla | 23.10.21 | 4.00.19 | anti-clockwise |
Andy Blackett + James Osborn | 25.06.20 | 4.17.18 | |
Ron Brown | 25.08.18 | 5.08.00 | |
Colin William | 26.06.21 | 3.39.14 | |
Dougie Nisbet | 26.11.20 | 6.11.00 | Clockwise + solo |
Chris Dale | 27.09.17 | 4.03.00 | |
David Catterick and Mark Gayer | 31.01.22 | 5.10.00 | anti-clockwise (Mark: 5.09.57; David 5.10.13). Part assisted (nav) by Steve Lumb |
Marie-Louise Ridley | 31.05.20 | 4.20.00 | ?Suzy Cramb also |
Shane Harris | 26.02.22 | 6.16.47 | solo, anti-clockwise (and coffee/sausage bap stop at Parkhead) |
Graeme Watt (Elvet Striders) | 27.03.22 | 3.36.28 | |
Stuart Scott (Elvet Striders) | 21.03.22 | 4.31.00 | |
Stuart Scott (Elvet Striders) | 06.04.22 | 4.27.16 | |
Tom Chapman | 18.06.22 | 4.45.56 | |
Martyn Farnsworth | 10.06.22 | 4.47.08 | |
Chris Alborough | 03.09.22 | 2.55.20 | solo, clockwise |
Harnisha Hill summer time trial
Thanks to Rory and Meghan for organising last night’s time trial. The midges were well-behaved for a while then decided to make up for lost time and attacked with overwhelming force.
I was 6 minutes slower than last year – all lost on a poor descent of Harnisha Hill.
Results
Harnisha Hill Summer Time Trial - 10 Aug 2021
runner | time |
---|---|
Max Wilkinson | 00:50:40 |
Martin Wilson | 00:55:10 |
Martyn Farnsworth | 00:57:14 |
Andrew Stimson | 00:57:39 |
Jon West | 00:59:41 |
Meghan McCarthy | 01:04:48 |
Dougie Nisbet | 01:09:56 |
My route
- red: 2021
- blue: 2020
A few photos
TURNER LANDSCAPE CANCELLED
Tomorrow’s Turner Landscape fell race is cancelled. From Facebook:
Unfortunately, after a ring round for advice, I’m reluctantly going to cancel tomorrow’s race due to the increased threat of lightning and the threat to the safety of competitors, marshall’s and spectators.It’s increased to a steady 5hr block around midday and I would prefer to call off now and minimise disruption.Apologies to everyone for spoiling your plans, if you know anyone not on FB who’s going, please let them now.I’ll issue refunds sometime next week and try and get my head round an alternate date.
Club Champs Update
A good turnout at the Old Crown Round on Saturday. Here are the DFR results:
Old Crown Round [L2] - 24 Jul 2021
pos | name | category | time |
---|---|---|---|
1 | Ian Hutchinson | M40 | 05:13:21 |
2 | Paul Hodgson | M40 | 05:15:16 |
3 | Dawn Hosking | W45 | 05:32:10 |
4 | Stephen Lumb | M60 | 05:32:36 |
5 | Max Wilkinson | MSEN | 05:42:33 |
6 | Meghan McCarthy | WSEN | 06:17:23 |
7 | Denise Tunstall | W55 | 06:44:20 |
8 | Dougie Nisbet | M55 | 07:04:32 |
Club Champs 2021 - Fixtures and Details
and here’s how it affects the overall standings:
Club Champs 2021 - Results Men
NAME | S1 | S2 | S3 | M1 | M2 | M3 | L1 | L2 | L3 | BEST-S | BEST-M | BEST-L | BONUS | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dougie Nisbet | 38 | 33 | 36 | 38 | 33 | 36 | 107 | |||||||
Andy Blackett | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 120 | ||||||
Paul Hodgson | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 117 | ||||||
Max Wilkinson | 38 | 37 | 0 | 0 | 38 | 38 | ||||||||
Ian Hutchinson | 40 | 0 | 0 | 40 | 40 | |||||||||
Stephen Lumb | 38 | 0 | 0 | 38 | 38 | |||||||||
Tom Carter | 40 | 40 | 0 | 40 | 40 | 80 | ||||||||
Rory Woods | 39 | 0 | 39 | 0 | 39 | |||||||||
Matt Walker | 38 | 0 | 38 | 0 | 38 | |||||||||
Aaron Dobrianski | 37 | 0 | 37 | 0 | 37 | |||||||||
Owen Carter | 36 | 0 | 36 | 0 | 36 | |||||||||
Andrew Stimson | 35 | 0 | 35 | 0 | 35 | |||||||||
Martyn Farnsworth | 34 | 0 | 34 | 0 | 34 | |||||||||
Andrew Charles | 32 | 0 | 32 | 0 | 32 |
Club Champs 2021 - Results Ladies
NAME | S1 | S2 | S3 | M1 | M2 | M3 | L1 | L2 | L3 | BEST-S | BEST-M | BEST-L | BONUS | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawn Hosking | 40 | 40 | 0 | 0 | 40 | 40 | ||||||||
Denise Tunstall | 40 | 40 | 38 | 40 | 40 | 0 | 40 | 80 | ||||||
Kathleen Fogelberg | 39 | 0 | 0 | 39 | 39 | |||||||||
Meghan McCarthy | 40 | 39 | 0 | 40 | 39 | 79 |
For more information visit the Club Champs Page.
DFR Navigation Event
Results
DFR Navigation Event - 18 Jul 2021
pos | name | score | penalty | total |
---|---|---|---|---|
1 | Rory Woods | 380 | 0 | 380 |
2 | Andrew Stimson | 360 | 0 | 360 |
3 | Martyn Farnsworth | 230 | 0 | 230 |
4 | Adam Bridges | 190 | 20 | 170 |
5 | Andrew Foster Jenny Arthur | 150 | 0 | 150 |
6 | Megan McCarthy | 140 | 0 | 140 |
7 | Dan Rhodes | 160 | 55 | 105 |
8 | Ewan Campbell | 190 | 105 | 85 |
9 | Andrew Charles | 190 | 125 | 75 |
10 | Rob Thorne | 60 | 0 | 60 |
11 | Stan Gibby | 50 | 55 | -5 |
Photos
More photos here …
DFR Navigation Challenge
Important Information
Sunday is forecast to be hot so you’re advised to carry water. The forest will probably be busy so arrive early to park.
And of course, Wear Sunscreen.